| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Quentin Loxtercamp | 3451 | 20 | M | 11:51 | +0:00 |
| 2   | Dominic Talerico | 3012 | 39 | M | 11:52 | +0:01 |
| 3   | Doug Swanson | 3457 | 45 | M | 12:03 | +0:12 |
| 4   | Peter Olejniczak | 3703 | 31 | M | 12:07 | +0:16 |
| 5   | Adam Froemming | 3469 | 41 | M | 12:34 | +0:43 |
| 6   | Keir Stiegler | 3010 | 36 | M | 12:40 | +0:49 |
| 7   | Charlie Spanjers | 3009 | 35 | M | 12:42 | +0:51 |
| 8   | Simon Bjerketvedt | 3700 | 17 | M | 12:54 | +1:03 |
| 9   | Paul Krumrich | 3465 | 50 | M | 13:12 | +1:21 |
| 10 | Cole Stiegler | 3011 | 33 | M | 13:15 | +1:24 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Sonia Mattson | 3448 | 34 | F | 13:48 | +0:00 |
| 2 | Robin Williams | 3002 | 43 | F | 14:10 | +0:22 |
| 3 | Anna Luckow | 3005 | 30 | F | 15:20 | +1:32 |
| 4 | Madeline Dornfeld | 3019 | 16 | F | 15:21 | +1:33 |
| 5 | Chelsea Strate | 3702 | 38 | F | 17:18 | +3:30 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Quentin Loxtercamp | 3451 | 20 | M | 23:49 | +0:00 |
| 2   | Dominic Talerico | 3012 | 39 | M | 23:49 | +0:00 |
|
3
 
|
Peter Olejniczak | 3703 | 31 | M | 24:37 | +0:48 |
|
4
 
|
Doug Swanson | 3457 | 45 | M | 24:48 | +0:59 |
| 5   | Adam Froemming | 3469 | 41 | M | 25:23 | +1:34 |
| 6   | Keir Stiegler | 3010 | 36 | M | 25:23 | +1:34 |
| 7   | Charlie Spanjers | 3009 | 35 | M | 25:23 | +1:34 |
|
8
 
|
Paul Krumrich | 3465 | 50 | M | 26:29 | +2:40 |
|
9
 
|
Jared Verbeke | 3455 | 34 | M | 26:31 | +2:42 |
|
10
|
Simon Bjerketvedt | 3700 | 17 | M | 26:33 | +2:44 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Sonia Mattson | 3448 | 34 | F | 27:20 | +0:00 |
| 2 | Robin Williams | 3002 | 43 | F | 28:09 | +0:49 |
| 3 | Anna Luckow | 3005 | 30 | F | 30:26 | +3:06 |
| 4 | Madeline Dornfeld | 3019 | 16 | F | 32:19 | +4:59 |
| 5 | Chelsea Strate | 3702 | 38 | F | 34:43 | +7:23 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Dominic Talerico | 3012 | 39 | M | 35:54 | +0:00 |
|
2
 
|
Quentin Loxtercamp | 3451 | 20 | M | 35:54 | +0:00 |
| 3   | Peter Olejniczak | 3703 | 31 | M | 37:02 | +1:08 |
|
4
 
|
Keir Stiegler | 3010 | 36 | M | 38:11 | +2:17 |
|
5
 
|
Doug Swanson | 3457 | 45 | M | 38:12 | +2:18 |
|
6
 
|
Charlie Spanjers | 3009 | 35 | M | 38:12 | +2:18 |
|
7
 
|
Adam Froemming | 3469 | 41 | M | 38:19 | +2:25 |
| 8   | Jared Verbeke | 3455 | 34 | M | 39:38 | +3:44 |
| 9   | Simon Bjerketvedt | 3700 | 17 | M | 40:00 | +4:06 |
| 10 | Doug Debold | 3458 | 33 | M | 40:07 | +4:13 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Sonia Mattson | 3448 | 34 | F | 40:49 | +0:00 |
| 2 | Robin Williams | 3002 | 43 | F | 41:58 | +1:09 |
| 3 | Anna Luckow | 3005 | 30 | F | 45:41 | +4:52 |
| 4 | Madeline Dornfeld | 3019 | 16 | F | 49:19 | +8:30 |
| 5 | Chelsea Strate | 3702 | 38 | F | 52:28 | +11:39 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Quentin Loxtercamp | 3451 | 20 | M | 47:23 | +0:00 |
|
2
 
|
Dominic Talerico | 3012 | 39 | M | 47:28 | +0:05 |
| 3   | Peter Olejniczak | 3703 | 31 | M | 49:37 | +2:14 |
|
4
 
|
Charlie Spanjers | 3009 | 35 | M | 50:50 | +3:27 |
|
5
 
|
Keir Stiegler | 3010 | 36 | M | 50:53 | +3:30 |
|
6
 
|
Doug Swanson | 3457 | 45 | M | 51:00 | +3:37 |
| 7   | Adam Froemming | 3469 | 41 | M | 51:28 | +4:05 |
| 8   | Jared Verbeke | 3455 | 34 | M | 53:13 | +5:50 |
| 9   | Simon Bjerketvedt | 3700 | 17 | M | 53:25 | +6:02 |
| 10 | Doug Debold | 3458 | 33 | M | 53:37 | +6:14 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Sonia Mattson | 3448 | 34 | F | 54:26 | +0:00 |
| 2 | Robin Williams | 3002 | 43 | F | 55:58 | +1:32 |
| 3 | Anna Luckow | 3005 | 30 | F | 1:01:06 | +6:40 |
| 4 | Madeline Dornfeld | 3019 | 16 | F | 1:05:35 | +11:09 |
| 5 | Chelsea Strate | 3702 | 38 | F | 1:10:03 | +15:37 |