| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | La Patrona (5 Amigos) | 8051 | N/A | M | 34:22 | +0:00 |
| 2 | OSMS | 8036 | N/A | M | 36:27 | +2:05 |
| 3 | Matt's Team | 8062 | N/A | M | 1:07:23 | +33:01 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sconnie Speedsters | 8039 | N/A | F | 31:38 | +0:00 |
| 2   | Team Z #2 | 8020 | N/A | F | 37:30 | +5:52 |
| 3   | WTF | 8040 | N/A | F | 39:32 | +7:54 |
| 4   | Speed Bumps | 8042 | N/A | F | 40:20 | +8:42 |
| 5   | Foxy Fleet Feet Ladies | 8004 | N/A | F | 40:38 | +9:00 |
| 6   | Prep in our step 2 | 8066 | N/A | F | 40:54 | +9:16 |
| 7   | Prep in Our Step | 8016 | N/A | F | 40:54 | +9:16 |
| 8   | Sunrise Striders | 8030 | N/A | F | 41:40 | +10:02 |
| 9   | Chicks in Kicks | 8055 | N/A | F | 42:16 | +10:38 |
| 10 | Neon Ninjas | 8009 | N/A | F | 44:12 | +12:34 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | PRN's Piggy Bank Posse | 8034 | N/A | X | 28:57 | +0:00 |
| 2   | Scrambled Legs | 8047 | N/A | X | 33:51 | +4:54 |
| 3   | The Cramp Champs | 8054 | N/A | X | 37:55 | +8:58 |
| 4   | Thought it was a 5k | 8033 | N/A | X | 38:04 | +9:07 |
| 5   | Max's Girls | 8025 | N/A | X | 38:10 | +9:13 |
| 6   | Miron Construction | 8046 | N/A | X | 39:33 | +10:36 |
| 7   | Long Distance Relay-tionships | 8017 | N/A | X | 39:51 | +10:54 |
| 8   | Menom Kiloms | 8049 | N/A | X | 40:18 | +11:21 |
| 9   | Relentless | 8024 | N/A | X | 40:51 | +11:54 |
| 10 | Turtle Power | 8056 | N/A | X | 40:51 | +11:54 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | La Patrona (5 Amigos) | 8051 | N/A | M | 1:16:51 | +0:00 |
| 2 | OSMS | 8036 | N/A | M | 1:19:58 | +3:07 |
| 3 | Matt's Team | 8062 | N/A | M | 2:25:17 | +1:08:26 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sconnie Speedsters | 8039 | N/A | F | 1:05:07 | +0:00 |
|
2
 
|
WTF | 8040 | N/A | F | 1:21:27 | +16:20 |
|
3
 
|
Team Z #2 | 8020 | N/A | F | 1:27:35 | +22:28 |
|
4
 
|
Prep in our step 2 | 8066 | N/A | F | 1:29:27 | +24:20 |
|
5
 
|
Speed Bumps | 8042 | N/A | F | 1:30:48 | +25:41 |
|
6
 
|
Foxy Fleet Feet Ladies | 8004 | N/A | F | 1:31:39 | +26:32 |
| 7   | Prep in Our Step | 8016 | N/A | F | 1:38:20 | +33:13 |
| 8   | Sunrise Striders | 8030 | N/A | F | 1:40:06 | +34:59 |
|
9
 
|
Neon Ninjas | 8009 | N/A | F | 1:40:41 | +35:34 |
|
10
|
Chicks in Kicks | 8055 | N/A | F | 1:42:43 | +37:36 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Scrambled Legs | 8047 | N/A | X | 1:08:31 | +0:00 |
|
2
 
|
PRN's Piggy Bank Posse | 8034 | N/A | X | 1:09:49 | +1:18 |
|
3
 
|
Menom Kiloms | 8049 | N/A | X | 1:22:12 | +13:41 |
|
4
 
|
Team Z #1 | 8019 | N/A | X | 1:22:52 | +14:21 |
|
5
 
|
Team Buttron | 8045 | N/A | X | 1:25:19 | +16:48 |
|
6
 
|
The Cramp Champs | 8054 | N/A | X | 1:25:30 | +16:59 |
|
7
 
|
Max's Girls | 8025 | N/A | X | 1:25:39 | +17:08 |
|
8
 
|
Long Distance Relay-tionships | 8017 | N/A | X | 1:26:09 | +17:38 |
|
9
 
|
Relentless | 8024 | N/A | X | 1:26:59 | +18:28 |
|
10
|
Miron Construction | 8046 | N/A | X | 1:27:55 | +19:24 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | La Patrona (5 Amigos) | 8051 | N/A | M | 1:41:14 | +0:00 |
| 2 | OSMS | 8036 | N/A | M | 1:44:22 | +3:08 |
| 3 | Matt's Team | 8062 | N/A | M | 3:19:36 | +1:38:22 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sconnie Speedsters | 8039 | N/A | F | 1:25:05 | +0:00 |
| 2   | WTF | 8040 | N/A | F | 1:50:00 | +24:55 |
|
3
 
|
Prep in our step 2 | 8066 | N/A | F | 1:56:24 | +31:19 |
|
4
 
|
Speed Bumps | 8042 | N/A | F | 2:05:22 | +40:17 |
|
5
 
|
Team Z #2 | 8020 | N/A | F | 2:06:58 | +41:53 |
|
6
 
|
Prep in Our Step | 8016 | N/A | F | 2:09:36 | +44:31 |
|
7
 
|
Tenacious Turtles | 8065 | N/A | F | 2:11:02 | +45:57 |
| 8   | Sunrise Striders | 8030 | N/A | F | 2:11:20 | +46:15 |
|
9
 
|
Foxy Fleet Feet Ladies | 8004 | N/A | F | 2:11:56 | +46:51 |
|
10
|
Neon Ninjas | 8009 | N/A | F | 2:14:46 | +49:41 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Scrambled Legs | 8047 | N/A | X | 1:29:51 | +0:00 |
| 2   | PRN's Piggy Bank Posse | 8034 | N/A | X | 1:41:07 | +11:16 |
| 3   | Team Z #1 | 8019 | N/A | X | 1:46:04 | +16:13 |
|
4
 
|
The Cramp Champs | 8054 | N/A | X | 1:51:39 | +21:48 |
|
5
 
|
Relentless | 8024 | N/A | X | 1:52:32 | +22:41 |
|
6
 
|
Rhiskey Wunners | 8053 | N/A | X | 1:54:52 | +25:01 |
| 7   | Long Distance Relay-tionships | 8017 | N/A | X | 1:56:11 | +26:20 |
|
8
 
|
Manawa Running Club | 8063 | N/A | X | 1:57:28 | +27:37 |
|
9
 
|
Max's Girls | 8025 | N/A | X | 1:57:34 | +27:43 |
|
10
|
Team Buttron | 8045 | N/A | X | 1:57:39 | +27:48 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | La Patrona (5 Amigos) | 8051 | N/A | M | 1:56:04 | +0:00 |
| 2 | OSMS | 8036 | N/A | M | 1:58:50 | +2:46 |
| 3 | Matt's Team | 8062 | N/A | M | 3:55:37 | +1:59:33 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sconnie Speedsters | 8039 | N/A | F | 1:37:13 | +0:00 |
| 2   | WTF | 8040 | N/A | F | 2:07:47 | +30:34 |
| 3   | Prep in our step 2 | 8066 | N/A | F | 2:13:40 | +36:27 |
| 4   | Speed Bumps | 8042 | N/A | F | 2:26:49 | +49:36 |
|
5
 
|
Tenacious Turtles | 8065 | N/A | F | 2:28:51 | +51:38 |
| 6   | Prep in Our Step | 8016 | N/A | F | 2:29:41 | +52:28 |
|
7
 
|
Sunrise Striders | 8030 | N/A | F | 2:30:27 | +53:14 |
|
8
 
|
Team Z #2 | 8020 | N/A | F | 2:33:59 | +56:46 |
|
9
 
|
wE-Powerful | 8044 | N/A | F | 2:35:50 | +58:37 |
|
10
|
Foxy Fleet Feet Ladies | 8004 | N/A | F | 2:36:42 | +59:29 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Scrambled Legs | 8047 | N/A | X | 1:43:10 | +0:00 |
|
2
 
|
Team Z #1 | 8019 | N/A | X | 1:59:32 | +16:22 |
|
3
 
|
PRN's Piggy Bank Posse | 8034 | N/A | X | 2:01:10 | +18:00 |
| 4   | The Cramp Champs | 8054 | N/A | X | 2:07:28 | +24:18 |
| 5   | Relentless | 8024 | N/A | X | 2:08:46 | +25:36 |
| 6   | Rhiskey Wunners | 8053 | N/A | X | 2:11:12 | +28:02 |
|
7
 
|
Thought it was a 5k | 8033 | N/A | X | 2:14:17 | +31:07 |
|
8
 
|
Pokey Polish Parents | 8041 | N/A | X | 2:15:04 | +31:54 |
|
9
 
|
Manawa Running Club | 8063 | N/A | X | 2:15:14 | +32:04 |
|
10
|
Long Distance Relay-tionships | 8017 | N/A | X | 2:15:26 | +32:16 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
OSMS | 8036 | N/A | M | 2:35:39 | +0:00 |
|
2
|
La Patrona (5 Amigos) | 8051 | N/A | M | 2:46:20 | +10:41 |
| 3 | Matt's Team | 8062 | N/A | M | 5:33:44 | +2:58:05 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sconnie Speedsters | 8039 | N/A | F | 2:12:02 | +0:00 |
| 2   | WTF | 8040 | N/A | F | 2:56:21 | +44:19 |
| 3   | Prep in our step 2 | 8066 | N/A | F | 3:05:24 | +53:22 |
| 4   | Speed Bumps | 8042 | N/A | F | 3:15:02 | +1:03:00 |
|
5
 
|
Prep in Our Step | 8016 | N/A | F | 3:24:35 | +1:12:33 |
|
6
 
|
wE-Powerful | 8044 | N/A | F | 3:25:47 | +1:13:45 |
|
7
 
|
Lazy Marathoners | 8002 | N/A | F | 3:31:50 | +1:19:48 |
|
8
 
|
Tenacious Turtles | 8065 | N/A | F | 3:32:22 | +1:20:20 |
| 9   | Neon Ninjas | 8009 | N/A | F | 3:32:43 | +1:20:41 |
|
10
|
Team Z #2 | 8020 | N/A | F | 3:33:14 | +1:21:12 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Scrambled Legs | 8047 | N/A | X | 2:24:36 | +0:00 |
| 2   | Team Z #1 | 8019 | N/A | X | 2:38:18 | +13:42 |
| 3   | PRN's Piggy Bank Posse | 8034 | N/A | X | 2:49:02 | +24:26 |
| 4   | The Cramp Champs | 8054 | N/A | X | 2:52:57 | +28:21 |
|
5
 
|
Manawa Running Club | 8063 | N/A | X | 2:57:16 | +32:40 |
|
6
 
|
Relentless | 8024 | N/A | X | 2:58:40 | +34:04 |
| 7   | Pokey Polish Parents | 8041 | N/A | X | 2:59:55 | +35:19 |
|
8
 
|
Rhiskey Wunners | 8053 | N/A | X | 3:01:49 | +37:13 |
| 9   | Team Buttron | 8045 | N/A | X | 3:02:12 | +37:36 |
| 10 | Menom Kiloms | 8049 | N/A | X | 3:05:10 | +40:34 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | OSMS | 8036 | N/A | M | 2:56:49 | +0:00 |
| 2 | La Patrona (5 Amigos) | 8051 | N/A | M | 3:09:16 | +12:27 |
| 3 | Matt's Team | 8062 | N/A | M | 6:32:28 | +3:35:39 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Sconnie Speedsters | 8039 | N/A | F | 2:30:17 | +0:00 |
|
2
 
|
Hawaiian buns | 8061 | N/A | F | 3:12:00 | +41:43 |
| 3   | WTF | 8040 | N/A | F | 3:20:15 | +49:58 |
| 4   | Prep in our step 2 | 8066 | N/A | F | 3:35:52 | +1:05:35 |
| 5   | Speed Bumps | 8042 | N/A | F | 3:43:38 | +1:13:21 |
|
6
 
|
wE-Powerful | 8044 | N/A | F | 3:52:29 | +1:22:12 |
|
7
 
|
Prep in Our Step | 8016 | N/A | F | 3:52:55 | +1:22:38 |
| 8   | Lazy Marathoners | 8002 | N/A | F | 3:58:08 | +1:27:51 |
|
9
 
|
Chicks in Kicks | 8055 | N/A | F | 4:00:57 | +1:30:40 |
|
10
|
Tenacious Turtles | 8065 | N/A | F | 4:02:25 | +1:32:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Scrambled Legs | 8047 | N/A | X | 2:46:23 | +0:00 |
| 2   | Team Z #1 | 8019 | N/A | X | 3:04:42 | +18:19 |
|
3
 
|
The Cramp Champs | 8054 | N/A | X | 3:16:24 | +30:01 |
|
4
 
|
PRN's Piggy Bank Posse | 8034 | N/A | X | 3:17:00 | +30:37 |
| 5   | Manawa Running Club | 8063 | N/A | X | 3:18:06 | +31:43 |
| 6   | Relentless | 8024 | N/A | X | 3:26:39 | +40:16 |
|
7
 
|
Team Buttron | 8045 | N/A | X | 3:27:09 | +40:46 |
|
8
 
|
Pokey Polish Parents | 8041 | N/A | X | 3:28:26 | +42:03 |
| 9   | Menom Kiloms | 8049 | N/A | X | 3:29:29 | +43:06 |
| 10 | SMITH PHARMACY | 8057 | N/A | X | 3:29:51 | +43:28 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | OSMS | 8036 | N/A | M | 3:10:25 | +0:00 |
| 2 | La Patrona (5 Amigos) | 8051 | N/A | M | 3:23:35 | +13:10 |
| 3 | Matt's Team | 8062 | N/A | M | 7:12:26 | +4:02:01 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sconnie Speedsters | 8039 | N/A | F | 2:41:47 | +0:00 |
|
2
 
|
WTF | 8040 | N/A | F | 3:35:37 | +53:50 |
|
3
 
|
Hawaiian buns | 8061 | N/A | F | 3:42:49 | +1:01:02 |
| 4   | Prep in our step 2 | 8066 | N/A | F | 3:57:43 | +1:15:56 |
| 5   | Speed Bumps | 8042 | N/A | F | 4:01:24 | +1:19:37 |
| 6   | wE-Powerful | 8044 | N/A | F | 4:09:57 | +1:28:10 |
| 7   | Prep in Our Step | 8016 | N/A | F | 4:11:14 | +1:29:27 |
| 8   | Lazy Marathoners | 8002 | N/A | F | 4:14:35 | +1:32:48 |
| 9   | Chicks in Kicks | 8055 | N/A | F | 4:18:50 | +1:37:03 |
| 10 | Tenacious Turtles | 8065 | N/A | F | 4:18:58 | +1:37:11 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Scrambled Legs | 8047 | N/A | X | 2:59:54 | +0:00 |
| 2   | Team Z #1 | 8019 | N/A | X | 3:24:28 | +24:34 |
| 3   | The Cramp Champs | 8054 | N/A | X | 3:30:01 | +30:07 |
|
4
 
|
Manawa Running Club | 8063 | N/A | X | 3:30:53 | +30:59 |
|
5
 
|
PRN's Piggy Bank Posse | 8034 | N/A | X | 3:37:14 | +37:20 |
|
6
 
|
Team Buttron | 8045 | N/A | X | 3:44:35 | +44:41 |
|
7
 
|
SMITH PHARMACY | 8057 | N/A | X | 3:45:40 | +45:46 |
|
8
 
|
Relentless | 8024 | N/A | X | 3:46:18 | +46:24 |
|
9
 
|
Menom Kiloms | 8049 | N/A | X | 3:47:37 | +47:43 |
| 10 | Long Distance Relay-tionships | 8017 | N/A | X | 3:48:00 | +48:06 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | OSMS | 8036 | N/A | M | 3:22:18 | +0:00 |
| 2 | La Patrona (5 Amigos) | 8051 | N/A | M | 3:35:38 | +13:20 |
| 3 | Matt's Team | 8062 | N/A | M | 7:45:03 | +4:22:45 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sconnie Speedsters | 8039 | N/A | F | 2:51:46 | +0:00 |
| 2   | WTF | 8040 | N/A | F | 3:48:43 | +56:57 |
| 3   | Hawaiian buns | 8061 | N/A | F | 4:09:57 | +1:18:11 |
| 4   | Prep in our step 2 | 8066 | N/A | F | 4:15:37 | +1:23:51 |
| 5   | Speed Bumps | 8042 | N/A | F | 4:16:38 | +1:24:52 |
| 6   | wE-Powerful | 8044 | N/A | F | 4:24:03 | +1:32:17 |
| 7   | Prep in Our Step | 8016 | N/A | F | 4:27:08 | +1:35:22 |
| 8   | Lazy Marathoners | 8002 | N/A | F | 4:28:21 | +1:36:35 |
|
9
 
|
Sunrise Striders | 8030 | N/A | F | 4:33:13 | +1:41:27 |
|
10
|
Chicks in Kicks | 8055 | N/A | F | 4:33:15 | +1:41:29 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Scrambled Legs | 8047 | N/A | X | 3:11:10 | +0:00 |
|
2
 
|
The Cramp Champs | 8054 | N/A | X | 3:41:17 | +30:07 |
|
3
 
|
Team Z #1 | 8019 | N/A | X | 3:41:31 | +30:21 |
| 4   | Manawa Running Club | 8063 | N/A | X | 3:41:49 | +30:39 |
| 5   | PRN's Piggy Bank Posse | 8034 | N/A | X | 3:54:24 | +43:14 |
| 6   | Team Buttron | 8045 | N/A | X | 3:58:55 | +47:45 |
| 7   | SMITH PHARMACY | 8057 | N/A | X | 3:59:05 | +47:55 |
|
8
 
|
Long Distance Relay-tionships | 8017 | N/A | X | 4:01:13 | +50:03 |
|
9
 
|
Relentless | 8024 | N/A | X | 4:02:53 | +51:43 |
|
10
|
Menom Kiloms | 8049 | N/A | X | 4:03:09 | +51:59 |