| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Knut Clarke-Sather | 351 | 9 | M | 4:24.0 | +0:00.0 |
| 2   | Carson Gilbertson | 299 | 7 | M | 6:23.0 | +1:59.0 |
| 3   | Jonah Greensmith | 295 | 9 | M | 6:41.0 | +2:17.0 |
| 4 (Tie)   | Grady Anderson | 293 | 9 | M | 6:59.0 | +2:35.0 |
| 4 (Tie)   | Alden Whittaker | 304 | 9 | M | 6:59.0 | +2:35.0 |
| 6   | Emory Hohenstein | 305 | 9 | M | 7:00.0 | +2:36.0 |
| 7   | Micah Seele | 290 | 9 | M | 7:12.0 | +2:48.0 |
| 8   | Kai Stevenson | 306 | 9 | M | 7:13.0 | +2:49.0 |
| 9 (Tie)   | Paul Kunkel | 309 | 10 | M | 7:15.0 | +2:51.0 |
| 9 (Tie) | Oscar Thompson | 321 | 10 | M | 7:15.0 | +2:51.0 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| No items to display | ||||||
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Carson Gilbertson | 299 | 7 | M | 13:46.0 | +0:00.0 |
| 2   | Jonah Greensmith | 295 | 9 | M | 14:15.0 | +0:29.0 |
|
3
 
|
Emory Hohenstein | 305 | 9 | M | 14:47.0 | +1:01.0 |
| 4   | Alden Whittaker | 304 | 9 | M | 14:48.0 | +1:02.0 |
|
5
 
|
Grady Anderson | 293 | 9 | M | 15:03.0 | +1:17.0 |
|
6 (Tie)
 
|
Grady Kerr | 302 | 7 | M | 15:22.0 | +1:36.0 |
|
6 (Tie)
 
|
Kai Stevenson | 306 | 9 | M | 15:22.0 | +1:36.0 |
|
8
 
|
Oscar Thompson | 321 | 10 | M | 15:38.0 | +1:52.0 |
|
9
 
|
Paul Kunkel | 309 | 10 | M | 15:44.0 | +1:58.0 |
|
10
|
Micah Seele | 290 | 9 | M | 15:45.0 | +1:59.0 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| No items to display | ||||||