Search
Race
                                                                                                                                   Page 1
Border Crossing
River Falls, WI  05/17/2026
Timed by Duluth Timing & Events
(Division determined by age at end of the year)

                                                                -----------------------
                                                                         SPORT
                                                                -----------------------

Plc  Div/Tot    Bib  Name               S  Age Div  DNF    TotalTime   Lap                  Lap                  Lap                  Lap
===  =======    ==== =================  =  === ===  ===    =========   ==================   ==================   ==================   ===============
    1   1/32      2035 Gavin Wagner        M  17 M15-18       2 1:05:41   1:   32:32   32:32   2:   33:09 1:05:41 
    2   2/32      2058 Konrad Widenbrant   M  17 M15-18       2 1:06:22   1:   32:37   32:37   2:   33:46 1:06:22 
    3   3/32      2099 Teddy Sanderson     M  15 M15-18       2 1:07:02   1:   32:58   32:58   2:   34:05 1:07:02 
    4   1/16      2024 Ryan Kokotovich     M  14 MU14         2 1:07:08   1:   32:33   32:33   2:   34:36 1:07:08 
    5   4/32      2023 Ben Van De Ven      M  16 M15-18       2 1:07:39   1:   33:29   33:29   2:   34:10 1:07:39 
    6   2/16      2021 Jason Leffingwell J M  14 MU14         2 1:07:39   1:   33:10   33:10   2:   34:30 1:07:39 
    7   1/7       2048 Aiden Schauer       M  24 M19-29       2 1:08:10   1:   33:30   33:30   2:   34:41 1:08:10 
    8   3/16      2066 Rocco Schettle      M  14 MU14         2 1:08:35   1:   33:27   33:27   2:   35:08 1:08:35 
    9   5/32      2078 Dain Peters         M  15 M15-18       2 1:09:04   1:   34:05   34:05   2:   34:59 1:09:04 
   10   6/32      2057 Tucker Houle        M  16 M15-18       2 1:09:38   1:   34:21   34:21   2:   35:17 1:09:38 
   11   7/32      2020 Declan Turco        M  16 M15-18       2 1:09:38   1:   34:01   34:01   2:   35:37 1:09:38 
   12   2/7       2077 Jesse Busse         M  29 M19-29       2 1:09:48   1:   34:18   34:18   2:   35:30 1:09:48 
   13   8/32      2070 Alex McNamara       M  15 M15-18       2 1:09:50   1:   33:58   33:58   2:   35:53 1:09:50 
   14   1/17      2055 John Sandberg       M  59 M50-59       2 1:10:17   1:   34:58   34:58   2:   35:20 1:10:17 
   15   1/20      2108 Brant Lander        M  46 M40-49       2 1:10:18   1:   35:24   35:24   2:   34:55 1:10:18 
   16   9/32      2031 Jack McKeand        M  15 M15-18       2 1:10:33   1:   34:36   34:36   2:   35:58 1:10:33 
   17   4/16      2095 Pete Bergstrom      M  14 MU14         2 1:11:20   1:   35:43   35:43   2:   35:38 1:11:20 
   18   1/3       2064 Kevin Kitral        M  30 M30-39       2 1:12:14   1:   36:01   36:01   2:   36:14 1:12:14 
   19   2/20      2025 Brian Mathison      M  47 M40-49       2 1:12:18   1:   35:57   35:57   2:   36:22 1:12:18 
   20  10/32      2081 Graham Bernu        M  15 M15-18       2 1:12:23   1:   35:38   35:38   2:   36:45 1:12:23 
   21   5/16      2109 Kai Lander          M  13 MU14         2 1:12:25   1:   36:02   36:02   2:   36:23 1:12:25 
   22   2/17      2100 Ryan Kuehl          M  50 M50-59       2 1:12:56   1:   36:27   36:27   2:   36:29 1:12:56 
   23   6/16      2063 Danny Towers        M  14 MU14         2 1:13:28   1:   36:30   36:30   2:   36:58 1:13:28 
   24  11/32      2026 Ryan Loop           M  15 M15-18       2 1:13:48   1:   36:27   36:27   2:   37:22 1:13:48 
   25   7/16      2089 Asher Carlson       M  13 MU14         2 1:13:55   1:   35:58   35:58   2:   37:58 1:13:55 
   26  12/32      2106 Joshua Mohr         M  17 M15-18       2 1:13:56   1:   37:06   37:06   2:   36:51 1:13:56 
   27  13/32      2087 Tayvn Scheepers     M  15 M15-18       2 1:14:06   1:   34:21   34:21   2:   39:45 1:14:06 
   28   3/17      2086 Joshua Worcester    M  51 M50-59       2 1:14:10   1:   36:36   36:36   2:   37:35 1:14:10 
   29  14/32      2033 Croix Giedd         M  15 M15-18       2 1:14:16   1:   36:51   36:51   2:   37:25 1:14:16 
   30   3/7       2049 Rylan Schauer       M  20 M19-29       2 1:14:17   1:   36:34   36:34   2:   37:44 1:14:17 
   31  15/32      2090 Carlos Mateo Villal M  16 M15-18       2 1:14:35   1:   36:51   36:51   2:   37:45 1:14:35 
   32   3/20      2076 Eric Hughes         M  45 M40-49       2 1:14:37   1:   36:56   36:56   2:   37:41 1:14:37 
   33   2/3       2115 Ryan Miller         M  39 M30-39       2 1:14:41   1:   36:58   36:58   2:   37:43 1:14:41 
   34  16/32      2014 Lachlan Gregory     M  18 M15-18       2 1:15:32   1:   36:24   36:24   2:   39:08 1:15:32 
   35   4/20      2044 Mitch Husom         M  45 M40-49       2 1:16:23   1:   37:39   37:39   2:   38:44 1:16:23 
   36   5/20      2071 Travis Walker       M  41 M40-49       2 1:16:42   1:   38:02   38:02   2:   38:40 1:16:42 
   37   6/20      2114 Matthew Kohner      M  48 M40-49       2 1:16:51   1:   37:38   37:38   2:   39:14 1:16:51 
   38  17/32      2097 Maxwell Patterson   M  17 M15-18       2 1:17:15   1:   36:56   36:56   2:   40:19 1:17:15 
   39   4/7       2027 Connor Gilbreath    M  27 M19-29       2 1:17:17   1:   38:52   38:52   2:   38:25 1:17:17 
   40   7/20      2054 Robert Tartaglia    M  43 M40-49       2 1:17:24   1:   37:57   37:57   2:   39:28 1:17:24 
   41   4/17      2008 Jeffrey Penman      M  58 M50-59       2 1:17:29   1:   38:16   38:16   2:   39:14 1:17:29 
   42   8/20      2003 Steve Szczodroski   M  43 M40-49       2 1:17:39   1:   37:40   37:40   2:   40:00 1:17:39 
   43  18/32      2094 Foster Sprunger     M  17 M15-18       2 1:17:43   1:   39:09   39:09   2:   38:35 1:17:43 
   44   9/20      2088 Aaron Johnson       M  48 M40-49       2 1:17:54   1:   38:33   38:33   2:   39:21 1:17:54 
   45  19/32      2105 Leo Hanson          M  15 M15-18       2 1:18:00   1:   36:43   36:43   2:   41:18 1:18:00 
   46   5/17      2059 Martin Widenbrant   M  51 M50-59       2 1:18:22   1:   38:18   38:18   2:   40:05 1:18:22 
   47   6/17      2002 Matt Johnson        M  54 M50-59       2 1:18:38   1:   39:41   39:41   2:   38:57 1:18:38 
   48   7/17      2017 Bryan Goehler       M  50 M50-59       2 1:19:13   1:   38:16   38:16   2:   40:58 1:19:13 
   49   8/16      2067 Cooper Cleary       M  13 MU14         2 1:19:13   1:   39:12   39:12   2:   40:02 1:19:13 
   50   5/7       2051 Max Smothers        M  27 M19-29       2 1:19:18   1:   38:54   38:54   2:   40:25 1:19:18 
   51   3/3       2053 Alex Stenerson      M  35 M30-39       2 1:19:23   1:   39:18   39:18   2:   40:05 1:19:23 
   52  10/20      2007 Steve Hane          M  49 M40-49       2 1:19:26   1:   38:47   38:47   2:   40:40 1:19:26 
   53  20/32      2015 Zephyr Gregory      M  15 M15-18       2 1:19:53   1:   39:11   39:11   2:   40:42 1:19:53 
   54   9/16      2074 Wyatt Chiri         M  14 MU14         2 1:20:50   1:   38:42   38:42   2:   42:09 1:20:50 
   55  21/32      2103 Everett Olson       M  18 M15-18       2 1:20:59   1:   37:52   37:52   2:   43:07 1:20:59 
   56  11/20      2096 Kramer Lawson       M  43 M40-49       2 1:21:12   1:   40:15   40:15   2:   40:58 1:21:12 
   57  12/20      2073 Paul Daveloose      M  44 M40-49       2 1:21:14   1:   40:15   40:15   2:   40:59 1:21:14 
   58  22/32      2016 Evan Muesing        M  18 M15-18       2 1:21:25   1:   39:40   39:40   2:   41:45 1:21:25 
   59  13/20      2113 Dan Kallhoff        M  49 M40-49       2 1:21:28   1:   39:39   39:39   2:   41:50 1:21:28 
   60  14/20      2052 Mike Lang           M  49 M40-49       2 1:21:31   1:   40:19   40:19   2:   41:13 1:21:31 
   61   6/7       2034 Taylor Calkins      M  19 M19-29       2 1:21:48   1:   37:32   37:32   2:   44:17 1:21:48 
   62   1/8       2107 Tom Keller          M  66 M60-69       2 1:22:02   1:   40:02   40:02   2:   42:00 1:22:02 
   63   2/8       2039 Jon Friedell        M  60 M60-69       2 1:22:31   1:   40:05   40:05   2:   42:26 1:22:31 
   64  15/20      2098 Stephen Mullen      M  47 M40-49       2 1:22:32   1:   40:22   40:22   2:   42:10 1:22:32 
   65   8/17      2006 James Holroyd       M  55 M50-59       2 1:22:53   1:   40:09   40:09   2:   42:45 1:22:53 
   66   3/8       2047 Massimiliano Toffol M  61 M60-69       2 1:23:10   1:   41:04   41:04   2:   42:07 1:23:10 
   67  23/32      2009 Charlie Stegemann   M  15 M15-18       2 1:23:20   1:   40:45   40:45   2:   42:35 1:23:20 
   68  10/16      2091 Alijah Walker       M  14 MU14         2 1:23:25   1:   39:46   39:46   2:   43:39 1:23:25 
   69   4/8       2116 Mark Quistad        M  60 M60-69       2 1:23:57   1:   40:15   40:15   2:   43:42 1:23:57 
   70  24/32      2065 Owen Roettger       M  15 M15-18       2 1:24:06   1:   40:31   40:31   2:   43:35 1:24:06 
   71  25/32      2005 Holden Van Zee      M  15 M15-18       2 1:24:44   1:   38:52   38:52   2:   45:53 1:24:44 
   72  16/20      2072 Darren Neuman       M  48 M40-49       2 1:25:03   1:   41:12   41:12   2:   43:51 1:25:03 
   73   9/17      2050 David Younglove     M  56 M50-59       2 1:25:10   1:   41:17   41:17   2:   43:54 1:25:10 
   74  10/17      2080 Josh Bernu          M  50 M50-59       2 1:25:32   1:   41:41   41:41   2:   43:51 1:25:32 
   75  26/32      2060 Chase Peterson      M  15 M15-18       2 1:26:05   1:   41:05   41:05   2:   45:00 1:26:05 
   76  11/17      2069 Tom Kotz            M  57 M50-59       2 1:26:06   1:   42:19   42:19   2:   43:47 1:26:06 
   77  12/17      2112 Jim Sherman         M  58 M50-59       2 1:26:19   1:   41:14   41:14   2:   45:05 1:26:19 
   78  11/16      2029 Joren Centanni      M  14 MU14         2 1:27:19   1:   40:39   40:39   2:   46:41 1:27:19 
   79  13/17      2032 Michael McKeand     M  50 M50-59       2 1:27:23   1:   42:42   42:42   2:   44:42 1:27:23 
   80   5/8       2084 Todd Trembley       M  68 M60-69       2 1:28:00   1:   43:20   43:20   2:   44:41 1:28:00 
   81  12/16      2041 Theodore Schmidt    M  11 MU14         2 1:29:01   1:   41:13   41:13   2:   47:48 1:29:01 
   82  17/20      2038 Bryan Karel         M  47 M40-49       2 1:29:31   1:   43:06   43:06   2:   46:25 1:29:31 
   83  27/32      2101 Grayson Newcomb     M  17 M15-18       2 1:29:34   1:   42:32   42:32   2:   47:03 1:29:34 
   84  14/17      2079 Erik Peters         M  58 M50-59       2 1:29:49   1:   44:23   44:23   2:   45:26 1:29:49 
   85  15/17      2043 Brent Bauer         M  55 M50-59       2 1:30:10   1:   43:28   43:28   2:   46:43 1:30:10 
   86  18/20      2022 Jon Antolick        M  47 M40-49       2 1:30:22   1:   42:58   42:58   2:   47:25 1:30:22 
   87  28/32      2085 Grant Swenson       M  18 M15-18       2 1:30:49   1:   42:22   42:22   2:   48:28 1:30:49 
   88  19/20      2082 Jayce Oxton         M  45 M40-49       2 1:30:56   1:   43:48   43:48   2:   47:09 1:30:56 
   89  13/16      2061 Myles Mathis        M  14 MU14         2 1:31:49   1:   44:26   44:26   2:   47:24 1:31:49 
   90   6/8       2117 Dane Weeks          M  67 M60-69       2 1:32:04   1:   44:36   44:36   2:   47:28 1:32:04 
   91  29/32      2036 Alex Pascoe         M  17 M15-18       2 1:32:31   1:   43:16   43:16   2:   49:15 1:32:31 
   92  30/32      2004 Jacob Schnorr       M  16 M15-18       2 1:32:54   1:   43:14   43:14   2:   49:40 1:32:54 
   93  14/16      2046 Gabe Towers         M  14 MU14         2 1:34:15   1:   44:50   44:50   2:   49:26 1:34:15 
   94   7/8       2083 Norm Busse          M  69 M60-69       2 1:34:37   1:   45:55   45:55   2:   48:42 1:34:37 
   95  15/16      2028 Samuel Heinecke     M  14 MU14         2 1:35:05   1:   44:36   44:36   2:   50:30 1:35:05 
   96  16/17      2075 Ben Chiri           M  50 M50-59       2 1:35:27   1:   46:32   46:32   2:   48:56 1:35:27 
   97  31/32      2019 Evan Knutson        M  16 M15-18       2 1:38:33   1:   46:38   46:38   2:   51:55 1:38:33 
   98   1/4       2001 Gary Smith          M  62 Clyde        2 1:40:26   1:   47:18   47:18   2:   53:08 1:40:26 
   99  32/32      2013 Tatum Bahnemann     M  16 M15-18       2 1:40:36   1:   43:40   43:40   2:   56:56 1:40:36 
  100   2/4       2056 Chris McDonald      M  55 Clyde        2 1:41:33   1:   49:13   49:13   2:   52:21 1:41:33 
                                                                                                                                   Page 2
Border Crossing
River Falls, WI  05/17/2026
Timed by Duluth Timing & Events
(Division determined by age at end of the year)

                                                                -----------------------
                                                                         SPORT
                                                                -----------------------

Plc  Div/Tot    Bib  Name               S  Age Div  DNF    TotalTime   Lap                  Lap                  Lap                  Lap
===  =======    ==== =================  =  === ===  ===    =========   ==================   ==================   ==================   ===============
  101   3/4       2045 Rick Wolke          M  36 Clyde        2 1:43:04   1:   50:27   50:27   2:   52:38 1:43:04 
  102  20/20      2030 Andrew Centanni     M  47 M40-49       2 1:43:35   1:   50:56   50:56   2:   52:40 1:43:35 
  103   4/4       2102 Tim Erlin           M  49 Clyde        2 1:44:54   1:   49:44   49:44   2:   55:10 1:44:54 
  104  16/16      2040 Gray Schmidt        M  13 MU14         2 1:45:11   1:   48:55   48:55   2:   56:17 1:45:11 
  105  17/17      2068 Jason Ruesch        M  54 M50-59  X    1   38:45   1:   38:45   38:45 
  106   7/7       2010 Brayden Diethelm    M  20 M19-29  X    1   42:12   1:   42:12   42:12 
  107   8/8       2011 Rick Taylor         M  66 M60-69  X    1   59:09   1:   59:09   59:09 

Race Summary

Date

5/17/2026
Results Question?