| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 104 | 29 | M | 23:42 | +0:00 |
| 2   | Aaron Gordian | 105 | 49 | M | 24:10 | +0:28 |
| 3   | Scott Parson | 103 | 54 | M | 24:14 | +0:32 |
| 4   | Krige Schabort | 101 | 50 | M | 24:15 | +0:33 |
| 5   | James Senbeta | 137 | 27 | M | 26:10 | +2:28 |
| 6   | Rafael Botello Jimenez | 102 | 35 | M | 26:11 | +2:29 |
| 7   | Jose Jimenez | 135 | 31 | M | 26:25 | +2:43 |
| 8   | Fernando Sanchez Nava | 107 | 30 | M | 26:33 | +2:51 |
| 9   | Tyler Byers | 111 | 31 | M | 26:35 | +2:53 |
| 10 | Santiago Sanz | 112 | 33 | M | 27:25 | +3:43 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 113 | 22 | F | 28:52 | +0:00 |
| 2 | Alicia Ibarra Barajas | 114 | 33 | F | 31:58 | +3:06 |
| 3 | Evelyn Enciso | 139 | 41 | F | 36:49 | +7:57 |
| 4 | Jill Moore | 115 | 21 | F | 37:55 | +9:03 |
| 5 | Arielle Rausin | 116 | 20 | F | 45:24 | +16:32 |
| 6 | Mercedes Gomez | 133 | 29 | F | 45:56 | +17:04 |
| 7 | Mary Thompson | 128 | 53 | F | 1:05:40 | +36:48 |
| 8 | Jiya Jimenez | 124 | 10 | F | 1:25:01 | +56:09 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 104 | 29 | M | 45:23 | +0:00 |
|
2
 
|
Krige Schabort | 101 | 50 | M | 47:13 | +1:50 |
| 3   | Scott Parson | 103 | 54 | M | 47:13 | +1:50 |
|
4
 
|
Aaron Gordian | 105 | 49 | M | 47:19 | +1:56 |
| 5   | James Senbeta | 137 | 27 | M | 48:42 | +3:19 |
| 6   | Rafael Botello Jimenez | 102 | 35 | M | 48:42 | +3:19 |
|
7
 
|
Fernando Sanchez Nava | 107 | 30 | M | 49:21 | +3:58 |
|
8
 
|
Jose Jimenez | 135 | 31 | M | 50:21 | +4:58 |
| 9   | Tyler Byers | 111 | 31 | M | 52:42 | +7:19 |
| 10 | Santiago Sanz | 112 | 33 | M | 53:08 | +7:45 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 113 | 22 | F | 54:29 | +0:00 |
| 2 | Alicia Ibarra Barajas | 114 | 33 | F | 58:25 | +3:56 |
| 3 | Evelyn Enciso | 139 | 41 | F | 1:07:33 | +13:04 |
| 4 | Jill Moore | 115 | 21 | F | 1:09:21 | +14:52 |
| 5 | Mercedes Gomez | 133 | 29 | F | 1:27:40 | +33:11 |
| 6 | Mary Thompson | 128 | 53 | F | 1:54:17 | +59:48 |
| 7 | Jiya Jimenez | 124 | 10 | F | 2:51:25 | +1:56:56 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 104 | 29 | M | 1:07:27 | +0:00 |
| 2   | Krige Schabort | 101 | 50 | M | 1:10:55 | +3:28 |
| 3   | Scott Parson | 103 | 54 | M | 1:10:55 | +3:28 |
|
4
 
|
Rafael Botello Jimenez | 102 | 35 | M | 1:12:12 | +4:45 |
| 5   | James Senbeta | 137 | 27 | M | 1:12:12 | +4:45 |
|
6
 
|
Aaron Gordian | 105 | 49 | M | 1:12:13 | +4:46 |
| 7   | Fernando Sanchez Nava | 107 | 30 | M | 1:15:24 | +7:57 |
| 8   | Jose Jimenez | 135 | 31 | M | 1:15:35 | +8:08 |
| 9   | Tyler Byers | 111 | 31 | M | 1:19:30 | +12:03 |
| 10 | Santiago Sanz | 112 | 33 | M | 1:19:31 | +12:04 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Susannah Scaroni | 113 | 22 | F | 1:22:22 | +0:00 |
|
2
|
Alicia Ibarra Barajas | 114 | 33 | F | 1:27:27 | +5:05 |
|
3
|
Evelyn Enciso | 139 | 41 | F | 1:42:06 | +19:44 |
|
4
|
Jill Moore | 115 | 21 | F | 1:45:37 | +23:15 |
|
5
|
Arielle Rausin | 116 | 20 | F | 1:59:29 | +37:07 |
| 6 | Mercedes Gomez | 133 | 29 | F | 2:13:16 | +50:54 |
| 7 | Mary Thompson | 128 | 53 | F | 2:43:20 | +1:20:58 |
| 8 | Jiya Jimenez | 124 | 10 | F | 4:39:39 | +3:17:17 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 104 | 29 | M | 1:29:18 | +0:00 |
|
2
 
|
James Senbeta | 137 | 27 | M | 1:34:25 | +5:07 |
|
3
 
|
Krige Schabort | 101 | 50 | M | 1:34:25 | +5:07 |
| 4   | Rafael Botello Jimenez | 102 | 35 | M | 1:34:26 | +5:08 |
|
5
 
|
Scott Parson | 103 | 54 | M | 1:34:26 | +5:08 |
| 6   | Aaron Gordian | 105 | 49 | M | 1:36:23 | +7:05 |
| 7   | Fernando Sanchez Nava | 107 | 30 | M | 1:40:50 | +11:32 |
| 8   | Jose Jimenez | 135 | 31 | M | 1:40:51 | +11:33 |
|
9
 
|
Juan Valladares | 110 | 33 | M | 1:44:59 | +15:41 |
|
10
|
Santiago Sanz | 112 | 33 | M | 1:45:58 | +16:40 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 113 | 22 | F | 1:50:31 | +0:00 |
| 2 | Alicia Ibarra Barajas | 114 | 33 | F | 1:56:24 | +5:53 |
| 3 | Evelyn Enciso | 139 | 41 | F | 2:18:12 | +27:41 |
| 4 | Jill Moore | 115 | 21 | F | 2:22:10 | +31:39 |
| 5 | Arielle Rausin | 116 | 20 | F | 2:38:04 | +47:33 |
| 6 | Mercedes Gomez | 133 | 29 | F | 2:58:57 | +1:08:26 |
| 7 | Mary Thompson | 128 | 53 | F | 3:29:34 | +1:39:03 |
| 8 | Jiya Jimenez | 124 | 10 | F | 6:08:03 | +4:17:32 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 104 | 29 | M | 1:33:11 | +0:00 |
|
2
 
|
Rafael Botello Jimenez | 102 | 35 | M | 1:38:03 | +4:52 |
| 3   | Krige Schabort | 101 | 50 | M | 1:38:04 | +4:53 |
|
4
 
|
Scott Parson | 103 | 54 | M | 1:38:05 | +4:54 |
|
5
 
|
James Senbeta | 137 | 27 | M | 1:38:05 | +4:54 |
| 6   | Aaron Gordian | 105 | 49 | M | 1:40:34 | +7:23 |
|
7
 
|
Jose Jimenez | 135 | 31 | M | 1:44:39 | +11:28 |
|
8
 
|
Fernando Sanchez Nava | 107 | 30 | M | 1:44:58 | +11:47 |
| 9   | Juan Valladares | 110 | 33 | M | 1:49:00 | +15:49 |
| 10 | Tyler Byers | 111 | 31 | M | 1:50:04 | +16:53 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 113 | 22 | F | 1:54:54 | +0:00 |
| 2 | Alicia Ibarra Barajas | 114 | 33 | F | 2:00:57 | +6:03 |
| 3 | Evelyn Enciso | 139 | 41 | F | 2:23:28 | +28:34 |
| 4 | Jill Moore | 115 | 21 | F | 2:27:08 | +32:14 |
| 5 | Arielle Rausin | 116 | 20 | F | 2:42:38 | +47:44 |
| 6 | Mercedes Gomez | 133 | 29 | F | 3:04:13 | +1:09:19 |
| 7 | Mary Thompson | 128 | 53 | F | 3:35:45 | +1:40:51 |
| 8 | Jiya Jimenez | 124 | 10 | F | 6:25:30 | +4:30:36 |