| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Tony Nogueira | W2 | 48 | M | 12:00 | +0:00 |
| 2   | Hermin Garic | W3 | 26 | M | 12:21 | +0:21 |
| 3   | Gary Brendel | W4 | 57 | M | 12:58 | +0:58 |
| 4   | Brett Gravatt | W14 | 21 | M | 14:01 | +2:01 |
| 5   | Michael Olsen | W11 | 32 | M | 14:47 | +2:47 |
| 6   | Matthew Porterfield | W7 | 35 | M | 14:58 | +2:58 |
| 7   | Timothy Kelly | W5 | 29 | M | 16:21 | +4:21 |
| 8   | William Lehr | W12 | 58 | M | 19:00 | +7:00 |
| 9   | Jason Robinson | W17 | 13 | M | 19:06 | +7:06 |
| 10 | Michael Savicki | W15 | 48 | M | 25:08 | +13:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Jill Moore | W21 | 23 | F | 17:01 | +0:00 |
| 2 | Jenna Fesemyer | W23 | 19 | F | 17:08 | +0:07 |
| 3 | Christina Kouros | W25 | 21 | F | 20:47 | +3:46 |
| 4 | Chelsea Crytzer | W22 | 25 | F | 21:36 | +4:35 |
| 5 | Madilyn Wilson | W26 | 7 | F | 34:16 | +17:15 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Tony Nogueira | W2 | 48 | M | 24:01 | +0:00 |
|
2
 
|
Hermin Garic | W3 | 26 | M | 25:38 | +1:37 |
|
3
 
|
Gary Brendel | W4 | 57 | M | 26:38 | +2:37 |
|
4
 
|
Brett Gravatt | W14 | 21 | M | 28:48 | +4:47 |
|
5
 
|
Christian Clemmons | W13 | 21 | M | 28:57 | +4:56 |
| 6   | Michael Olsen | W11 | 32 | M | 29:23 | +5:22 |
| 7   | Matthew Porterfield | W7 | 35 | M | 29:38 | +5:37 |
| 8   | Timothy Kelly | W5 | 29 | M | 32:10 | +8:09 |
|
9
 
|
Jason Robinson | W17 | 13 | M | 37:30 | +13:29 |
|
10
|
William Lehr | W12 | 58 | M | 38:41 | +14:40 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Yen Hoang | W24 | 19 | F | 31:36 | +0:00 |
| 2 | Jill Moore | W21 | 23 | F | 32:07 | +0:31 |
| 3 | Jenna Fesemyer | W23 | 19 | F | 33:01 | +1:25 |
| 4 | Christina Kouros | W25 | 21 | F | 38:36 | +7:00 |
| 5 | Chelsea Crytzer | W22 | 25 | F | 40:29 | +8:53 |
| 6 | Madilyn Wilson | W26 | 7 | F | 1:06:59 | +35:23 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Tony Nogueira | W2 | 48 | M | 27:37 | +0:00 |
|
2
 
|
Hermin Garic | W3 | 26 | M | 29:15 | +1:38 |
|
3
 
|
Gary Brendel | W4 | 57 | M | 30:26 | +2:49 |
|
4
 
|
Brett Gravatt | W14 | 21 | M | 33:03 | +5:26 |
|
5
 
|
Christian Clemmons | W13 | 21 | M | 33:10 | +5:33 |
|
6
 
|
Michael Olsen | W11 | 32 | M | 33:44 | +6:07 |
|
7
 
|
Matthew Porterfield | W7 | 35 | M | 34:09 | +6:32 |
|
8
 
|
Timothy Kelly | W5 | 29 | M | 36:39 | +9:02 |
|
9
 
|
Zachary Bastian | W10 | 30 | M | 39:02 | +11:25 |
| 10 | Jason Robinson | W17 | 13 | M | 42:57 | +15:20 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Yen Hoang | W24 | 19 | F | 35:59 | +0:00 |
| 2 | Jill Moore | W21 | 23 | F | 36:51 | +0:52 |
| 3 | Jenna Fesemyer | W23 | 19 | F | 38:03 | +2:04 |
| 4 | Christina Kouros | W25 | 21 | F | 44:33 | +8:34 |
| 5 | Chelsea Crytzer | W22 | 25 | F | 47:03 | +11:04 |
| 6 | Madilyn Wilson | W26 | 7 | F | 1:15:42 | +39:43 |