| FIRST NAME | LAST NAME | AGE | SEX | CITY | STATE | total | registered |
|---|
| Anna | Abel | 13 | F | Bow | NH | 2 | No |
| Brad | Abel | 39 | M | Bow | NH | 2 | No |
| Cheryl | Abel | 39 | F | Bow | NH | 2 | No |
| Kristina | Acampora | 49 | F | Hooksett | NH | 1 | No |
| Lindsey | Acampora | 21 | F | Hooksett | NH | 1 | No |
| Tom | Ackerman | 47 | M | Goffstown | NH | 1 | No |
| Brooke | Adams | 46 | F | Temple | NH | 2 | Yes |
| Cheryl | Adams | 61 | F | Franklin | NH | 1 | No |
| Matthew | Ahnen | 20 | M | Bedford | NH | 2 | Yes |
| Ayayi | Ahyi | 51 | M | Auburn | NH | 1 | No |
| Jordan | Alarie | 27 | F | Concord | NH | 1 | No |
| Susan | Albrecht | 46 | F | Derry | NH | 2 | Yes |
| Charli Rei | Aldana-Proulx | 16 | F | Brookline | NH | 1 | Yes |
| Jack | Aldana-Proulx | 18 | M | Brookline | NH | 1 | Yes |
| Michael | Aldana-Proulx | 23 | M | Brookline | NH | 1 | Yes |
| Patricia | Aldrich | 44 | F | Weare | NH | 1 | No |
| Sara | Aliperti | 42 | F | Westford | MA | 1 | No |
| Rodney | Allain | 42 | M | Mont Vernon | NH | 1 | No |
| Amanda | Allison | 24 | F | Nashua | NH | 2 | No |
| Heather | Alosa | 31 | F | Concord | NH | 2 | Yes |
| Eklou | Amendah | 44 | M | Manchester | NH | 1 | No |
| Joshua | Anaya | 40 | M | Nashua | NH | 2 | Yes |
| Brenna | Anderson | 12 | F | Merrimack | NH | 2 | Yes |
| Claire | Anderson | 42 | F | Manchester | NH | 1 | No |
| Michelle | Anderson | 47 | F | Rochester | NH | 1 | Yes |
| Sue | Anderson | 71 | F | Manchester | NH | 1 | No |
| Andrew | Apple | 14 | M | Mont Vernon | NH | 1 | No |
| Brian | Apple | 20 | M | Mont Vernon | NH | 1 | No |
| Elizabeth | Apple | 18 | F | Mont Vernon | NH | 1 | No |
| Alex | April | 27 | M | Manchester | NH | 1 | No |
| Maria | Arcidy | 56 | F | Bedford | NH | 1 | No |
| Giovanny | Arguello | 50 | M | Manchester | NH | 1 | No |
| Jodie | Arnold | 40 | F | Nashua | NH | 1 | No |
| Doria | Aronson | 37 | F | Bedford | NH | 2 | No |
| Brian | Arsenault | 52 | M | Hudson | NH | 1 | No |
| Jessica | Ashooh | 34 | F | San Francisco | CA | 1 | No |
| Meredith | Ashooh | 29 | F | Atlanta | GA | 1 | No |
| Nicholas | Ashooh | 64 | M | Lyme | NH | 1 | No |
| Deirdre | Aten | 53 | F | Manchester | NH | 1 | No |
| Kelsey | Aten | 23 | F | Raleigh | NC | 1 | No |
| Emma | Atherton | 26 | F | Geneva | NY | 1 | No |
| Donna | Aubin | 58 | F | Hooksett | NH | 2 | Yes |
| Joni | Aubin | 48 | F | Weare | NH | 2 | Yes |
| Margaret | Aubin | 23 | F | Hooksett | NH | 1 | No |
| Charity | Audet | 43 | F | Hooksett | NH | 2 | Yes |
| David | Audet | 53 | M | Concord | NH | 2 | Yes |
| Armand | Auger | 71 | M | Manchester | NH | 1 | No |
| Carrie | Ayers | 42 | F | Manchester | NH | 2 | No |
| Hannah | Azotea | 24 | F | Dover | NH | 2 | No |
| Julie | Bachand | 48 | F | Merrimack | NH | 2 | No |
| Christopher | Baerman | 52 | M | Laconia | NH | 2 | Yes |
| Laurel | Baerman | 52 | F | Laconia | NH | 2 | Yes |
| Timothy | Bagg | 41 | M | Malden | MA | 1 | No |
| Rebecca | Bagtaz | 35 | F | Henniker | NH | 1 | Yes |
| Leah | Balcom | 37 | F | Litchfield | NH | 2 | No |
| Hannah | Baldasaro | 13 | F | Derry | NH | 1 | No |
| Karen | Baldasaro | 38 | F | Derry | NH | 1 | Yes |
| Adam | Baldoumas | 40 | M | Pembroke | NH | 1 | No |
| Demitri | Baldoumas | 14 | M | Pembroke | NH | 1 | No |
| Shannon | Baldoumas | 40 | F | Pembroke | NH | 1 | No |
| Dylan | Balukonis | 13 | M | Manchester | NH | 2 | Yes |
| Jacob | Balukonis | 13 | M | Manchester | NH | 2 | Yes |
| Jennifer | Balukonis | 41 | F | Manchester | NH | 1 | Yes |
| Nina | Barden | 35 | F | Amherst | NH | 1 | No |
| April | Barker | 35 | F | Boston | MA | 1 | No |
| Sarah | Barlow | 40 | F | Nashua | NH | 1 | No |
| Brandon | Barnaby | 33 | M | Manchester | NH | 2 | Yes |
| Nicole | Barreira | 35 | F | Bedford | NH | 1 | No |
| Shannon | Barreira | 37 | F | Manchester | NH | 1 | No |
| Jessica | Barrett | 26 | F | Bedford | NH | 1 | No |
| Jo | Barrett | 64 | F | Nashua | NH | 1 | No |
| Maryn | Barrett | 49 | F | East Andover | NH | 2 | Yes |
| Carolina | Bartholi | 28 | F | Nashua | NH | 1 | No |
| Aj | Barton | 26 | M | Andover | NH | 1 | Yes |
| Amanda | Barwell | 38 | F | Bedford | NH | 1 | No |
| Drew | Barwell | 42 | M | Bedford | NH | 1 | No |
| Mark | Basnett | 15 | M | Manchester | NH | 2 | No |
| Jessica | Bates | 45 | F | Nashua | NH | 2 | Yes |
| Michael | Bates | 44 | M | Nashua | NH | 1 | Yes |
| Jenn | Bean | 44 | F | Tilton | NH | 2 | Yes |
| Katie | Beaudry | 31 | F | Manchester | NH | 1 | No |
| Oliver | Beaumont | 37 | M | Londonderry | NH | 1 | No |
| Shannon | Beaumont | 38 | F | Londonderry | NH | 1 | No |
| Lindsay | Becker | 33 | F | Manchester | NH | 1 | No |
| Todd | Bedard | 47 | M | Auburn | NH | 1 | No |
| Kimberly | Beekman | 41 | F | Bedford | NH | 2 | Yes |
| Tiffany | Begin-Stearns | 31 | F | Manchester | NH | 2 | Yes |
| Deborah | Belanger | 47 | F | Manchester | NH | 2 | Yes |
| William | Benedum | 31 | M | Nashua | NH | 1 | No |
| Crystal | Berberich | 43 | F | Manchester | NH | 1 | No |
| Ashley | Bergeron | 12 | F | Bedford | NH | 1 | No |
| Lanna | Bergeron | 12 | F | Londonderry | NH | 2 | Yes |
| Peter | Bergeron | 58 | M | Manchester | NH | 1 | No |
| Karen | Bergquist | 40 | F | Bow | NH | 2 | Yes |
| Arcadia | Bernard | 34 | F | Concord | NH | 1 | No |
| Jeanne | Bernier | 50 | F | Derry | NH | 2 | Yes |
| Jessica | Berrocales | 48 | F | Deering | NH | 1 | No |
| Mindy | Berube | 48 | F | Hillsboro | NH | 2 | Yes |
| Bethany | Bessette | 35 | F | Manchester | NH | 1 | No |
| Robert | Bessette | 35 | M | Manchester | NH | 1 | No |
| David | Betz | 66 | M | Bedford | NH | 1 | No |
| Shirley | Bhutto | 53 | F | Manchester | NH | 2 | Yes |
| Elizabeth | Bielecki | 42 | F | Bedford | NH | 1 | No |
| Patryk | Bielecki | 13 | M | Bedford | NH | 1 | No |
| William | Bieler | 15 | M | Londonderry | NH | 1 | No |
| Ann | Bighinatti | 47 | F | Merrimack | NH | 2 | Yes |
| Kristine | Billings | 47 | F | Londonderry | NH | 2 | Yes |
| Raymond | Billings | 55 | M | Londonderry | NH | 2 | Yes |
| Brier | Bilodeau | 22 | M | Manchester | NH | 1 | No |
| Kristin | Bingham | 53 | F | Epsom | NH | 2 | Yes |
| John | Bizios | 56 | M | Newton | NH | 1 | No |
| Aaron | Blais | 23 | M | Raleigh | NC | 1 | No |
| Samantha | Blais | 25 | F | Weare | NH | 1 | No |
| Madison | Blake | 16 | F | Derry | NH | 2 | Yes |
| Susan | Blake | 46 | F | Derry | NH | 2 | Yes |
| Travis | Blake | 47 | M | Derry | NH | 2 | Yes |
| Ann | Blanchard | 55 | F | Candia | NH | 1 | No |
| Warren | Blanchard | 54 | M | Candia | NH | 1 | No |
| Jeff | Bleakley | 53 | M | Bedford | NH | 1 | No |
| Justin | Bleakley | 25 | M | Bedford | NH | 1 | No |
| Laura | Bleakley | 48 | F | Bedford | NH | 1 | No |
| Ryan | Bleakley | 18 | M | Bedford | NH | 1 | No |
| James | Boggis | 48 | M | Litchfield | NH | 1 | No |
| Rachael | Bohac | 39 | F | Auburn | NH | 1 | No |
| Jamie | Boisselle | 29 | M | Warner | NH | 1 | No |
| Catherine | Bolduc | 31 | F | Manchester | NH | 2 | Yes |
| Dawn | Bollhardt | 36 | F | Manchester | NH | 1 | Yes |
| Devan | Booth | 14 | F | Manchester | NH | 1 | No |
| Melissa | Borthwick | 42 | F | Manchester | NH | 1 | Yes |
| Kim | Boschi | 44 | F | Manchester | NH | 1 | No |
| Chrys | Bouchard | 26 | M | Manchester | NH | 1 | No |
| Haley | Bouchard | 29 | F | Manchester | NH | 1 | No |
| Hugh | Bouchard | 44 | M | Manchester | NH | 1 | No |
| Katherine | Bouchard | 44 | F | Manchester | NH | 1 | No |
| Brandon | Boucher | 29 | M | Boxborough | MA | 1 | No |
| Dan | Boucher | 34 | M | Epping | NH | 2 | Yes |
| Meg | Boucher | 28 | F | St Johnsbury | VT | 1 | No |
| Monique | Boucher | 57 | F | Manchester | NH | 1 | No |
| Peter | Boucher | 52 | M | Sandown | NH | 1 | No |
| Tyler | Boucher | 13 | M | Goffstown | NH | 2 | Yes |
| Pat | Bourgault | 60 | F | Concord | NH | 2 | No |
| Celine | Boutin | 24 | F | Manchester | NH | 1 | No |
| Jarad | Bowen | 42 | M | New Boston | NH | 1 | No |
| Stephen | Bowen | 26 | M | Washington | DC | 1 | No |
| Timothy | Bowen | 57 | M | Londonderry | NH | 1 | No |
| Katie | Bowman | 26 | F | Gloucester | MA | 2 | Yes |
| Dawn | Brackett | 51 | F | Manchester | NH | 2 | Yes |
| Lucinda | Bragg | 40 | F | Shelburne | NH | 2 | Yes |
| Wayne | Brake | 50 | M | Salem | NH | 1 | No |
| Anthony | Bravo-Perez | 58 | M | Manchester | NH | 1 | Yes |
| Christopher | Brennan | 15 | M | Henniker | NH | 1 | No |
| Katelyn | Brennan | 17 | F | Henniker | NH | 1 | Yes |
| Pete | Brennan | 39 | M | Manchester | NH | 1 | No |
| Dennis | Bresslin | 57 | M | Manchester | NH | 1 | No |
| Erin | Bresslin | 23 | F | Manchester | NH | 1 | No |
| Eric | Brewster | 49 | M | Dunbarton | NH | 2 | Yes |
| Kim | Brewster | 42 | F | Dunbarton | NH | 2 | Yes |
| Deborah | Britenriker | 60 | F | Pembroke | NH | 1 | No |
| Ashley | Broadley | 33 | F | Hillsboro | NH | 1 | No |
| Emily | Broadley | 38 | F | Washington | NH | 1 | No |
| Lucas | Broadley | 27 | M | Kingston | NH | 1 | No |
| Mac | Broderick | 47 | M | Hooksett | NH | 1 | No |
| Shawne | Broderick | 47 | F | Hooksett | NH | 1 | No |
| Jessalyn | Brodie | 33 | F | Schenectady | NY | 1 | No |
| Angela | Brown | 33 | F | Amherst | NH | 1 | No |
| Cynthia | Brown | 40 | F | Merrimack | NH | 2 | Yes |
| Emily | Brown | 15 | F | Manchester | NH | 1 | No |
| Frank | Brown | 47 | M | Manchester | NH | 1 | No |
| Jeremy | Brown | 39 | M | Hudson | NH | 1 | No |
| Lisa | Brown | 45 | F | Manchester | NH | 1 | No |
| Michele | Brown | 31 | F | Merrimack | NH | 1 | Yes |
| Milton | Brown | 61 | M | Dublin | NH | 1 | No |
| Austin | Brucks | 20 | M | Bedford | NH | 1 | No |
| Carrie-Ann | Bryant | 38 | F | Hooksett | NH | 1 | No |
| Curtis | Buck | 26 | M | Sidney Center | NY | 1 | No |
| Lisa | Bull | 49 | F | Merrimack | NH | 1 | Yes |
| Diane | Bunnell | 54 | F | Manchester | NH | 1 | No |
| Christopher | Burdin | 50 | M | Manchester | NH | 2 | No |
| Pauline | Burdin | 50 | F | Manchester | NH | 2 | No |
| Nikki | Burke | 33 | F | Manchester | NH | 2 | Yes |
| Patricia | Burke | 41 | F | Hudson | NH | 2 | No |
| Stephen | Burke | 47 | M | Fremont | NH | 2 | No |
| Chloe | Burnham | 16 | F | Goffstown | NH | 1 | No |
| Holly | Burnham | 22 | F | Goffstown | NH | 1 | No |
| Stephanie | Burnham | 37 | F | Hudson | NH | 2 | No |
| Brendan | Burns | 34 | M | Manchester | NH | 1 | No |
| Katie | Burpee | 32 | F | Manchester | NH | 1 | No |
| Jamie | Burroughs | 21 | M | Bedford | NH | 2 | Yes |
| Allison | Buschmann | 29 | F | Manchester | NH | 1 | No |
| Luke | Buschmann | 32 | M | Kingston | NY | 1 | No |
| Odette | Buschmann | 63 | F | 10306 | NY | 1 | No |
| Benjamin | Bush | 38 | M | New Boston | NH | 1 | No |
| Karen | Bush | 34 | F | New Boston | NH | 1 | No |
| Shirley | Butterfield | 24 | F | Dover | NH | 1 | No |
| Caroline | Buxton | 26 | F | Manchester | NH | 1 | Yes |
| Darlayne | Buys | 28 | F | Manchester | NH | 1 | No |
| Heather | Bystrek | 42 | F | Farmington | NH | 1 | Yes |
| Meghan | Cady | 24 | F | Manchester | NH | 1 | No |
| Katie | Calawa | 26 | F | Parkville | MD | 1 | No |
| Kelly | Calawa | 16 | F | Londonderry | NH | 1 | No |
| Martin | Calawa | 55 | M | Londonderry | NH | 1 | No |
| Nicholas | Calitri | 26 | M | Madison | NH | 1 | No |
| Deborah | Camara | 42 | F | Concord | NH | 1 | No |
| Eve | Camoranesi | 38 | F | Manchester | NH | 1 | No |
| Travis | Campbell | 26 | M | Mancester | NH | 1 | No |
| Madeline | Capodilupo | 18 | F | Bedford | NH | 1 | No |
| Robert | Capodilupo | 54 | M | Bedford | NH | 1 | Yes |
| Vincent | Capodilupo | 16 | M | Bedford | NH | 1 | No |
| Jason | Carace | 27 | M | Manchester | NH | 1 | No |
| Lara | Carney | 46 | F | Milford | NH | 1 | No |
| Randy | Caron | 46 | M | Bedford | NH | 1 | No |
| Christine L | Carpenter | 50 | F | Manchester | NH | 1 | No |
| Sophia | Carpenter | 13 | F | Manchester | NH | 2 | No |
| Lindsay | Carr | 22 | F | Manchester | NH | 1 | No |
| Michael | Carr | 24 | M | Brookline | NH | 1 | No |
| Stephen | Carroll | 49 | M | Auburn | NH | 2 | Yes |
| Sylvia | Carroll | 76 | F | Charlestown | MA | 1 | No |
| Sarah | Carson | 37 | F | Nottingham | NH | 2 | Yes |
| Nick | Carter | 18 | M | Bedford | NH | 1 | No |
| Colleen | Cassidy | 35 | F | Manchester | NH | 1 | No |
| Nicole | Cate | 34 | F | Auburn | NH | 1 | No |
| Kerriann | Catlaw | 48 | F | Bedford | NH | 1 | No |
| Amanda | Cavanaugh | 27 | F | Hooksett | NH | 1 | Yes |
| Andrew | Cavanaugh | 27 | M | Dover | NH | 1 | Yes |
| Frank | Cavanaugh | 48 | M | Chichester | NH | 1 | Yes |
| Scott | Cavanaugh | 50 | M | Amherst | NH | 1 | No |
| Laura | Cerra | 26 | F | Merrimack | NH | 1 | Yes |
| Jennifer | Chadbourne | 29 | F | Auburn | NH | 1 | No |
| Matthew | Chadbourne | 30 | M | Auburn | NH | 1 | No |
| Virginia | Chamberlain | 27 | F | Manchester | NH | 1 | No |
| Allison | Champagne | 40 | F | Bedford | NH | 1 | No |
| Maureen | Chapman | 29 | F | Windham | NH | 1 | No |
| Casandra | Charette | 30 | F | Manchester | NH | 2 | Yes |
| Ilia | Charlat | 48 | M | Bedford | NH | 1 | No |
| Jenna | Charlat | 15 | F | Bedford | NH | 1 | No |
| Colleen | Chase | 47 | F | Mount Airy | MD | 1 | No |
| Edgard | Chavez | 40 | M | Manchester | NH | 1 | Yes |
| Malori | Chirichiello | 32 | F | Raymond | NH | 1 | No |
| Melissa | Chisholm-Baine | 43 | F | Goffstown | NH | 1 | Yes |
| Ethan | Chmielecki | 12 | M | Bedford | NH | 1 | No |
| Mark | Chmielecki | 44 | M | Bedford | NH | 1 | No |
| Christopher | Chong | 12 | M | Bedford | NH | 2 | Yes |
| David | Christian | 41 | M | Manchester | NH | 2 | Yes |
| Lindsay | Christie | 27 | F | Merrimack | NH | 1 | Yes |
| Sean | Christie | 43 | M | Manchester | NH | 2 | Yes |
| Albert | Chu | 57 | M | Nashua | NH | 1 | No |
| Emily | Chu | 26 | F | Nashua | NH | 1 | No |
| Jenny | Chu | 56 | F | Nashua | NH | 1 | No |
| Holly | Ciampa | 32 | F | Newington | NH | 2 | Yes |
| Stephanie | Civiello | 45 | F | Franklin | NH | 1 | Yes |
| John | Clark | 57 | M | Merrimack | NH | 1 | No |
| Kristin | Cleven | 54 | F | Chapel Hill | NC | 1 | No |
| Lauren | Cline | 40 | F | Bedford | NH | 1 | Yes |
| Wade | Clow | 49 | M | Hudson | NH | 2 | Yes |
| Karen | Cohen | 57 | F | Concord | NH | 1 | Yes |
| April | Colarusso | 40 | F | Loudon | NH | 1 | Yes |
| Matthew | Colby | 57 | M | Manchester | NH | 2 | No |
| James | Cole | 37 | M | Manchester | NH | 1 | No |
| Tim | Collard | 39 | M | Goffstown | NH | 1 | No |
| Michelle | Collier | 53 | F | Bedford | NH | 1 | No |
| Mackenzie | Collins | 21 | F | Manchester | NH | 2 | Yes |
| Stacey | Collins | 46 | F | Manchester | NH | 2 | Yes |
| Robin | Collyns | 26 | F | Dunbarton | NH | 1 | Yes |
| Bridget | Combes | 28 | F | Londonderry | NH | 2 | No |
| Jeffrey | Comeau | 56 | M | Manchester | NH | 1 | No |
| Katelyn | Comeau | 28 | F | Manchester | NH | 1 | No |
| Timothy | Comeau | 21 | M | Manchester | NH | 1 | No |
| Aidan | Connell | 24 | M | Cambridge | MA | 1 | No |
| Vicki | Connell | 55 | F | Hooksett | NH | 1 | No |
| Brian | Connington | 35 | M | Merrimack | NH | 1 | No |
| Nicole | Connol1y | 26 | F | Deerfield | NH | 1 | No |
| Beth | Connolly | 36 | F | Manchester | NH | 1 | No |
| Colleen | Connolly | 57 | F | Pittsfield | NH | 2 | Yes |
| Joel | Connolly | 42 | M | Manchester | NH | 1 | No |
| Kathy | Conroy | 56 | F | New Boston | NH | 2 | Yes |
| Mitch | Cook | 25 | M | Merrimack | NH | 1 | No |
| Danielle | Cooper | 36 | F | Goffstown | NH | 1 | No |
| Robert | Coords | 25 | M | Bedford | NH | 2 | Yes |
| Robert J | Coords | 60 | M | Rye | NY | 1 | No |
| Darryl | Coplan | 62 | M | Warner | NH | 1 | Yes |
| Jane | Coplan | 57 | F | Warner | NH | 1 | Yes |
| Rita | Coppola | 62 | F | Bradford | VT | 2 | Yes |
| Sara | Coppola | 29 | F | Sandown | NH | 1 | No |
| Sarah | Coppola | 36 | F | Rockland | ME | 1 | No |
| Mike | Corcoran | 58 | M | Londonderry | NH | 1 | No |
| Melissa | Cormier | 38 | F | Derry | NH | 1 | No |
| Cailyn | Costa | 21 | F | Windham | NH | 2 | Yes |
| Stephanie | Costello | 27 | F | Manchester | NH | 1 | No |
| Andrea | Cote | 32 | F | Dracut | MA | 1 | No |
| Jeanette | Cote | 40 | F | Hooksett | NH | 1 | No |
| Logan | Cote | 13 | M | Hooksett | NH | 1 | No |
| Kristina | Coughlin | 27 | F | Manchester | NH | 1 | No |
| Doug | Coulters | 32 | M | Mnachester | NH | 1 | Yes |
| Sara | Coulters | 31 | F | Merrimack | NH | 2 | Yes |
| Mike | Craig | 51 | M | Manchester | NH | 1 | No |
| Carol | Cray | 41 | F | Bow | NH | 1 | No |
| Alex | Cronin | 25 | M | Manchester | NH | 1 | No |
| Heather | Cronin | 27 | F | Portland | ME | 1 | No |
| Patricia | Cronin | 29 | F | Manchester | NH | 1 | No |
| Zachary | Cronin | 24 | M | Manchester Nh | NH | 1 | No |
| Angela | Crossman | 46 | F | New York | NY | 1 | No |
| Karin | Cross-Powers | 51 | F | Candia | NH | 1 | No |
| Katie | Cross-Powers | 23 | F | Concord | NH | 1 | No |
| Colin | Crowley | 41 | M | Ballston Spa | NY | 1 | No |
| Sarah | Cuddy | 20 | F | Goffstown | NH | 1 | No |
| Michael | Cullen | 28 | M | Westford | MA | 1 | No |
| Peter | Cullen | 48 | M | Windham | NH | 1 | No |
| Melissa | Cummings | 41 | F | Manchester | NH | 2 | Yes |
| Dale | Cunningham | 56 | F | Londonderry | NH | 1 | No |
| Danny | Curry | 33 | M | West Fargo | ND | 1 | No |
| Kristen | Curry | 32 | F | West Fargo | ND | 1 | No |
| Jeffrey | Dachowski | 47 | M | Bedford | NH | 1 | No |
| Mark | Dalton | 36 | M | Newport | RI | 1 | No |
| Nichole | Dalton | 36 | F | Newport | RI | 1 | No |
| Todd | Dalton | 39 | M | Concord | NH | 1 | No |
| Cynthia | Daly | 49 | F | Chichester | NH | 2 | Yes |
| Frank | Daly | 45 | M | Manchester | NH | 1 | No |
| Vincent | Daly | 60 | M | Plainfield | NH | 2 | No |
| Alexa | Damboise | 15 | F | Manchester | NH | 1 | No |
| Kaylee | Damboise | 15 | F | Goffstown | NH | 1 | No |
| Kimberly | Damboise | 38 | F | Hooksett | NH | 1 | No |
| Luke | Damboise | 16 | M | Manchester | NH | 1 | No |
| Sara | Damboise | 15 | F | Manchester | NH | 1 | No |
| Scott | Damboise | 38 | M | Hooksett | NH | 1 | No |
| Sheena | Damboise | 34 | F | Hooksett | NH | 1 | No |
| Steffanie | Damboise | 36 | F | Manchester | NH | 1 | No |
| Veronica | Daniel | 56 | F | Manchester | NH | 1 | No |
| Caren | Daniels | 69 | F | Laconia | NH | 1 | No |
| Deb | Daniels | 29 | F | Concord | NH | 1 | No |
| Keith | Daniels | 36 | M | Manchester | NH | 1 | No |
| Cecily | Danver | 37 | F | Pembroke | NH | 1 | No |
| Alexandra | Dascalu | 60 | F | Newton | MA | 1 | No |
| Jessica | Davidson | 33 | F | Chester | NH | 1 | No |
| Christina | Davis | 35 | F | Francestown | NH | 1 | No |
| Nathan | Davis | 13 | M | Manchester | NH | 1 | No |
| Owen | Davis | 12 | M | Manchester | NH | 2 | No |
| Susan | Davis | 45 | F | Manchester | NH | 1 | No |
| Billy | Dawe | 55 | M | Manchester | NH | 1 | No |
| Nancy | Deangelis | 48 | F | Manchester | NH | 2 | No |
| Crista | Debenedictis | 39 | F | Natick | MA | 1 | No |
| Michael | Deblasi | 47 | M | Manchester | NH | 1 | No |
| Donna | Deck | 60 | F | Derry | NH | 2 | Yes |
| Larry | Deck | 57 | M | Derry | NH | 2 | Yes |
| Nicole | Decoteau | 34 | F | Mason | NH | 1 | Yes |
| Emilie | Defrancesco | 12 | F | Belmont | NH | 1 | No |
| Jeffrey | Defrancesco | 42 | M | Belmont | NH | 1 | No |
| Joseph | Delaney | 54 | M | Merrimack | NH | 2 | Yes |
| Courtney | Demers | 31 | F | Manchester | NH | 1 | No |
| Jake | Demers | 13 | M | Pembroke | NH | 1 | No |
| Jeff | Demers | 33 | M | Hopkinton | NH | 2 | No |
| Lexi | Demetriou | 20 | F | Penacook | NH | 1 | No |
| Alice | Demos | 53 | F | Allenstown | NH | 2 | No |
| Abby | Dempsey | 26 | F | Houston | TX | 1 | No |
| Ryan | Dempsey | 26 | M | Houston | TX | 1 | No |
| Michael | Denning | 33 | M | Weare | NH | 2 | Yes |
| Kathy | Denoncour | 56 | F | Concord | NH | 2 | Yes |
| Eric | Denslow | 39 | M | Manchester | NH | 1 | No |
| Sat | Deol | 38 | M | Manchester | NH | 2 | Yes |
| Tom | Derosa | 33 | M | Manchester | NH | 1 | No |
| Jake | Deschuiteneer | 26 | M | Manchester | NH | 1 | No |
| Andy | Deselle | 48 | M | Bedford | NH | 1 | No |
| Liam | Deselle | 15 | M | Bedford | NH | 1 | No |
| Sybil | Desilets | 45 | F | Concord | NH | 1 | No |
| Kara | Desjardins | 41 | F | New London | NH | 1 | No |
| Michele | Desmond | 57 | F | New Boston | NH | 2 | Yes |
| Mary Terese | Desrochers | 59 | F | Manchester | NH | 2 | No |
| Matthew | Desrochers | 36 | M | Belmont | NH | 1 | Yes |
| Nicholas | Desrochers | 31 | M | Miami | FL | 1 | No |
| Rebecca | Desrochers | 40 | F | Belmont | NH | 1 | Yes |
| Holly | Desrosiers | 39 | F | Bedford | NH | 2 | Yes |
| Kevin | Desrosiers | 39 | M | Bedford | NH | 2 | Yes |
| Anthony | Detone | 14 | M | Weare | NH | 1 | No |
| Dina | Detone | 41 | F | Weare | NH | 1 | Yes |
| Melanie | Dezenzo | 57 | M | Sanford | ME | 1 | No |
| Steven | Dezenzo | 32 | M | Hudson | NH | 1 | No |
| Jacqueline | Diana | 36 | F | Staten Island | NY | 1 | No |
| Angela | Dion | 52 | F | Litchfield | NH | 1 | No |
| Matthew | Dion | 16 | M | Litchfield | NH | 1 | No |
| Bambi | Dixon | 42 | F | Wolfeboro | NH | 1 | No |
| Jeff | Dobe | 50 | M | Manchester | NH | 2 | Yes |
| Dorothy | Dodge | 59 | F | New Boston | NH | 1 | No |
| Patrick | Dodge | 19 | M | New Boston | NH | 1 | No |
| Daniel | Dodson | 74 | M | Newton | NH | 2 | Yes |
| Hope | Donahue | 17 | F | Bedford | NH | 1 | No |
| Melissa | Donegan | 40 | F | Manchester | NH | 1 | No |
| Fran | Donoghue | 49 | M | Haverhill | MA | 1 | No |
| Sammy | Donoghue | 15 | F | Haverhill | MA | 1 | No |
| Mark | Doperalski | 42 | M | Deerfield | NH | 2 | Yes |
| Melissa | Doperalski | 40 | F | Deerfield | NH | 2 | Yes |
| Reilly | Dorr | 25 | F | Boston | MA | 1 | No |
| William | Doss | 27 | M | Manchester | NH | 1 | No |
| Jessica | Dostie | 32 | F | Manchester | NH | 2 | Yes |
| Kyle | Dostie | 31 | M | Manchester | NH | 2 | Yes |
| Christina | Doucette | 29 | F | Manchester | NH | 1 | No |
| Alexander | Douidi | 16 | M | Bedford | NH | 1 | No |
| Daniel | Douidi | 51 | M | Bedford | NH | 1 | No |
| Nicholas | Douidi | 16 | M | Bedford | NH | 1 | No |
| Jack | Dowst | 25 | M | Pawcatuck | CT | 1 | No |
| Neal | Doying | 57 | M | Darien | CT | 1 | No |
| Linda | Doyle | 58 | F | Milford | NH | 2 | Yes |
| Andrew | Drake | 31 | M | Manchester | NH | 1 | No |
| Melanie | Drew | 50 | F | Manchester | NH | 2 | Yes |
| Shannon | Drew | 49 | F | Manchester | NH | 2 | Yes |
| Katherine | Dube | 30 | F | Manchester | NH | 2 | Yes |
| Donald | Dubois | 55 | M | Manchester | NH | 1 | No |
| Brian | Dubreuil | 47 | M | Dover | NH | 1 | Yes |
| Tammy | Dubreuil | 54 | F | Warner | NH | 1 | No |
| Erin | Ducharme | 24 | F | Bedford | NH | 1 | No |
| Nicole | Ducharme | 35 | F | Fremont | NH | 1 | No |
| Ryan | Ducharme | 32 | M | Fremont | NH | 1 | No |
| Hannah | Duff | 26 | F | Hampton | NH | 1 | No |
| Dan | Dufourny | 29 | M | Manchester | NH | 1 | No |
| Gary | Duhaime | 51 | M | Manchester | NH | 1 | Yes |
| Nancy | Duhaime | 51 | F | Manchester | NH | 2 | Yes |
| Bing | Dunbar | 43 | F | Taunton | MA | 1 | No |
| John | Dunbar | 49 | M | Taunton | MA | 1 | No |
| Michelle | Dupont | 44 | F | Methuen | MA | 1 | No |
| Jojo | Dupre | 39 | F | Medford | MA | 2 | Yes |
| Debbie | Dupuis | 61 | F | Chichester | NH | 1 | No |
| Roger | Dupuis | 62 | M | Chichester | NH | 1 | No |
| Amy | Duquesnoy | 32 | F | Penacook | NH | 2 | Yes |
| Lisa | Durant | 55 | F | Manchester | NH | 2 | Yes |
| Amy | Dussault | 34 | F | Manchester | NH | 1 | No |
| Amy | Duval | 43 | F | Manchester | NH | 1 | No |
| Alexis | Dwyer | 29 | F | Manchester | NH | 1 | No |
| Bryan | Dwyer | 37 | M | Manchester | NH | 1 | No |
| Jennifer | Earl | 33 | F | Merrimack | NH | 1 | No |
| Scott | Earnshaw | 61 | M | Bedford | NH | 1 | No |
