| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Strohs before bros | 35 | F | 1:16:03 |
| 2 | 2025 | Tri-Dye | N/A | F | 1:24:18 |
| 3 | 2022 | The Sorta Fast and Definitely Furious | 37 | F | 1:26:28 |
| 4 | 2026 | Flower Power | N/A | F | 1:34:00 |
| 5 | 2022 | Otter fans | 14 | F | 1:34:03 |
| 6 | 2023 | Team JKL Still Got It | N/A | F | 1:35:19 |
| 7 | 2023 | Team Team Noren | N/A | F | 1:35:30 |
| 8 | 2022 | Team JAM | 37 | F | 1:35:56 |
| 9 | 2023 | Team No Pain, No Grain | N/A | F | 1:36:10 |
| 10 | 2025 | Lightning McQueens | N/A | F | 1:36:25 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Otter fans | 14 | F | 1:34:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Team M & M | 15 | F | 1:36:30 |
| 2 | 2022 | The Terrific Trifecta | 19 | F | 1:43:18 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Strohs before bros | 35 | F | 1:16:03 |
| 2 | 2022 | The Sorta Fast and Definitely Furious | 37 | F | 1:26:28 |
| 3 | 2022 | Team JAM | 37 | F | 1:35:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Salty & Sweet | 42 | F | 1:58:25 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Team AJK | 53 | F | 1:43:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | StudioMe - Triple Threat | 56 | F | 1:49:18 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Gentle Strength (3) | N/A | X | 1:53:40 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Women
Coed