| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Flower Power | 97 | N/A | F | 7:38 | +0:00 |
| 2   | Valpo Gammas | 114 | N/A | F | 9:00 | +1:22 |
| 3   | Gentle Strength (1) | 100 | N/A | F | 9:28 | +1:50 |
| 4   | Franklin Flyers | 98 | N/A | F | 9:56 | +2:18 |
| 5   | PAL | 108 | N/A | F | 10:07 | +2:29 |
| 6   | Wieland Family and Friends Part 2 | 117 | N/A | F | 10:07 | +2:29 |
| 7   | Ruth and Melissa | 111 | N/A | F | 11:00 | +3:22 |
| 8   | Gentle Strength (2) | 101 | N/A | F | 11:13 | +3:35 |
| 9   | 20th Ave Tri Hards | 94 | N/A | F | 11:26 | +3:48 |
| 10 | we did it | 115 | N/A | F | 12:09 | +4:31 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 12:36 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Flower Power | 97 | N/A | F | 9:13 | +0:00 |
| 2   | Valpo Gammas | 114 | N/A | F | 10:45 | +1:32 |
| 3   | Gentle Strength (1) | 100 | N/A | F | 11:22 | +2:09 |
| 4   | Franklin Flyers | 98 | N/A | F | 11:25 | +2:12 |
| 5   | PAL | 108 | N/A | F | 11:34 | +2:21 |
| 6   | Wieland Family and Friends Part 2 | 117 | N/A | F | 11:44 | +2:31 |
|
7
 
|
20th Ave Tri Hards | 94 | N/A | F | 12:44 | +3:31 |
|
8
 
|
Ruth and Melissa | 111 | N/A | F | 13:17 | +4:04 |
|
9
 
|
Flight of the Burts | 96 | N/A | F | 13:46 | +4:33 |
|
10
|
we did it | 115 | N/A | F | 14:07 | +4:54 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 14:42 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Flower Power | 97 | N/A | F | 21:07 | +0:00 |
|
2
 
|
Wieland Family and Friends Part 2 | 117 | N/A | F | 24:32 | +3:25 |
|
3
 
|
PAL | 108 | N/A | F | 24:53 | +3:46 |
|
4
 
|
Franklin Flyers | 98 | N/A | F | 24:54 | +3:47 |
|
5
 
|
Valpo Gammas | 114 | N/A | F | 25:09 | +4:02 |
|
6
 
|
Gentle Strength (2) | 101 | N/A | F | 25:36 | +4:29 |
|
7
 
|
Gentle Strength (1) | 100 | N/A | F | 25:49 | +4:42 |
|
8
 
|
Flight of the Burts | 96 | N/A | F | 26:13 | +5:06 |
|
9
 
|
20th Ave Tri Hards | 94 | N/A | F | 26:27 | +5:20 |
|
10
|
Ruth and Melissa | 111 | N/A | F | 26:53 | +5:46 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 27:39 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Flower Power | 97 | N/A | F | 50:37 | +0:00 |
| 2   | Wieland Family and Friends Part 2 | 117 | N/A | F | 54:08 | +3:31 |
|
3
 
|
Flight of the Burts | 96 | N/A | F | 56:00 | +5:23 |
|
4
 
|
Gentle Strength (2) | 101 | N/A | F | 56:05 | +5:28 |
|
5
 
|
MN Team Humanity | 106 | N/A | F | 56:47 | +6:10 |
|
6
 
|
PAL | 108 | N/A | F | 57:31 | +6:54 |
|
7
 
|
Franklin Flyers | 98 | N/A | F | 57:59 | +7:22 |
|
8
 
|
Gentle Strength (1) | 100 | N/A | F | 1:00:04 | +9:27 |
|
9
 
|
NOVA | 107 | N/A | F | 1:00:13 | +9:36 |
|
10
|
Ruth and Melissa | 111 | N/A | F | 1:00:19 | +9:42 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 1:01:16 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Flower Power | 97 | N/A | F | 1:04:32 | +0:00 |
| 2   | Wieland Family and Friends Part 2 | 117 | N/A | F | 1:07:05 | +2:33 |
| 3   | Flight of the Burts | 96 | N/A | F | 1:09:51 | +5:19 |
| 4   | Gentle Strength (2) | 101 | N/A | F | 1:10:15 | +5:43 |
| 5   | MN Team Humanity | 106 | N/A | F | 1:10:34 | +6:02 |
| 6   | PAL | 108 | N/A | F | 1:12:43 | +8:11 |
| 7   | Franklin Flyers | 98 | N/A | F | 1:13:49 | +9:17 |
| 8   | Gentle Strength (1) | 100 | N/A | F | 1:15:18 | +10:46 |
| 9   | NOVA | 107 | N/A | F | 1:15:38 | +11:06 |
| 10 | Pink Flamingos | 109 | N/A | F | 1:15:54 | +11:22 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 1:16:18 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Flower Power | 97 | N/A | F | 1:05:02 | +0:00 |
| 2   | Wieland Family and Friends Part 2 | 117 | N/A | F | 1:07:32 | +2:30 |
| 3   | Flight of the Burts | 96 | N/A | F | 1:10:36 | +5:34 |
| 4   | Gentle Strength (2) | 101 | N/A | F | 1:10:56 | +5:54 |
| 5   | MN Team Humanity | 106 | N/A | F | 1:11:06 | +6:04 |
| 6   | PAL | 108 | N/A | F | 1:13:23 | +8:21 |
| 7   | Franklin Flyers | 98 | N/A | F | 1:14:21 | +9:19 |
| 8   | Gentle Strength (1) | 100 | N/A | F | 1:16:02 | +11:00 |
| 9   | NOVA | 107 | N/A | F | 1:16:17 | +11:15 |
| 10 | Pink Flamingos | 109 | N/A | F | 1:16:34 | +11:32 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 1:17:03 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Flower Power | 97 | N/A | F | 1:31:24 | +0:00 |
|
2
 
|
MN Team Humanity | 106 | N/A | F | 1:35:01 | +3:37 |
|
3
 
|
PAL | 108 | N/A | F | 1:35:22 | +3:58 |
|
4
 
|
Wieland Family and Friends Part 2 | 117 | N/A | F | 1:36:03 | +4:39 |
|
5
 
|
Franklin Flyers | 98 | N/A | F | 1:37:37 | +6:13 |
|
6
 
|
Flight of the Burts | 96 | N/A | F | 1:40:55 | +9:31 |
|
7
 
|
20th Ave Tri Hards | 94 | N/A | F | 1:41:34 | +10:10 |
|
8
 
|
we did it | 115 | N/A | F | 1:42:14 | +10:50 |
|
9
 
|
Pink Flamingos | 109 | N/A | F | 1:43:26 | +12:02 |
|
10
|
Gentle Strength (2) | 101 | N/A | F | 1:43:36 | +12:12 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 1:49:28 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Flower Power | 97 | N/A | F | 1:34:00 | +0:00 |
| 2   | MN Team Humanity | 106 | N/A | F | 1:38:04 | +4:04 |
| 3   | PAL | 108 | N/A | F | 1:38:10 | +4:10 |
| 4   | Wieland Family and Friends Part 2 | 117 | N/A | F | 1:39:51 | +5:51 |
| 5   | Franklin Flyers | 98 | N/A | F | 1:40:28 | +6:28 |
| 6   | Flight of the Burts | 96 | N/A | F | 1:44:30 | +10:30 |
| 7   | 20th Ave Tri Hards | 94 | N/A | F | 1:44:37 | +10:37 |
| 8   | we did it | 115 | N/A | F | 1:45:03 | +11:03 |
| 9   | Pink Flamingos | 109 | N/A | F | 1:46:44 | +12:44 |
| 10 | Power Play Mamas | 110 | N/A | F | 1:47:32 | +13:32 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Gentle Strength (3) | 102 | N/A | X | 1:53:40 | +0:00 |