Advertisement

Selected Race
M1021
Bib Name Sex Age City State Overall SexPl DivPl Time
1882 Soren Dybing M 21 Duluth MN 3 / 1387 3 / 502 1 / 23 35:30
1883 Sam Hodgson M 21 Mankato MN 4 / 1387 4 / 502 2 / 23 35:30
2449 Dylan Longworth M 17 Woodbury MN 13 / 1387 11 / 502 3 / 23 39:40
1958 Logan Longworth M 18 Woodbury MN 15 / 1387 13 / 502 4 / 23 39:58
2375 Tanay Suryavanshi M 20 Minneapolis MN 18 / 1387 16 / 502 5 / 23 40:31
2446 Owen Helgeson M 17 St Paul MN 19 / 1387 17 / 502 6 / 23 40:32
2396 Isaiah frei M 15 Coon Rapids MN 47 / 1387 43 / 502 7 / 23 44:07
2428 Camden Chiodo M 15 Blaine MN 49 / 1387 45 / 502 8 / 23 44:08
2122 Avinash Sivaraman M 18 Woodbury MN 60 / 1387 54 / 502 9 / 23 45:04
1962 Kennedy Johnson M 18 Woodbury MN 66 / 1387 59 / 502 10 / 23 45:17
1927 Edwin Mizen M 16 Osseo MN 72 / 1387 65 / 502 11 / 23 45:48
2254 Daniel Hayes M 21 Inver Grove Heights MN 83 / 1387 72 / 502 12 / 23 46:03
2445 Paul Mosel M 21 Minneapolis MN 151 / 1387 120 / 502 13 / 23 49:10
1456 Ashwin Wariar M 18 Blaine MN 175 / 1387 140 / 502 14 / 23 49:54
1779 Jacob Harris M 21 Eagan MN 185 / 1387 145 / 502 15 / 23 50:28
1366 Noah Vanhauwaert M 14 Minneapolis MN 216 / 1387 164 / 502 16 / 23 51:26
1612 Aidan Coutu M 14 Plymouth MN 360 / 1387 232 / 502 17 / 23 55:11
2370 Reed Anderson M 14 Waseca MN 377 / 1387 238 / 502 18 / 23 55:45
393 Nathan Stearley M 19 New Brighton MN 382 / 1387 242 / 502 19 / 23 55:54
2142 Cole Grubbs M 20 Ham Lake MN 537 / 1387 306 / 502 20 / 23 59:07
2448 Jack Douglas M 14 Minneapolis MN 820 / 1387 388 / 502 21 / 23 1:04:43
1221 Amy Murphy M 19 St Paul MN 1015 / 1387 430 / 502 22 / 23 1:10:02
1301 Emmitt Beutler M 11 Rosemount MN 1359 / 1387 495 / 502 23 / 23 1:38:27
1-23
Per Page: [50] [100] [500]