Advertisement

Selected Race
M1619
Bib Name Sex Age City State Overall SexPl DivPl Time
16402 Brandon Wiedl M 19 Avon OH 28 / 6387 26 / 2748 1 / 41 1:14:25
16879 Robert Donahey M 19 Bexley OH 117 / 6387 102 / 2748 2 / 41 1:26:13
11030 Andy Clemens M 19 Dublin OH 119 / 6387 104 / 2748 3 / 41 1:26:22
16936 Andrew Stoner M 19 Lewis Center OH 147 / 6387 125 / 2748 4 / 41 1:28:15
11434 Mason Dickson M 19 Twinsburg OH 222 / 6387 188 / 2748 5 / 41 1:32:37
13247 Anthony Kucera M 18 North Royalton OH 235 / 6387 197 / 2748 6 / 41 1:33:10
15272 Michael Schrader M 19 Broadview Heights OH 311 / 6387 246 / 2748 7 / 41 1:35:20
14914 Andrew Rich M 18 Oakwood OH 518 / 6387 385 / 2748 8 / 41 1:40:40
14199 Jackson Mullet M 16 Millersburg OH 537 / 6387 399 / 2748 9 / 41 1:41:02
14869 Anderson Reimer M 16 Findlay OH 744 / 6387 542 / 2748 10 / 41 1:44:29
15832 Owen Suvar M 16 Leo IN 782 / 6387 570 / 2748 11 / 41 1:45:04
12115 Nicholas Gittens M 16 Mason OH 975 / 6387 689 / 2748 12 / 41 1:47:54
11163 Alexander Coughenour M 17 Delaware OH 1147 / 6387 795 / 2748 13 / 41 1:49:54
10481 Carson Bey M 19 Versailles OH 1279 / 6387 876 / 2748 14 / 41 1:51:26
15148 Ethan Samora M 17 Upper Arlington OH 1386 / 6387 931 / 2748 15 / 41 1:52:44
16163 Clement Viaud-Murat M 19 Cedarville OH 1394 / 6387 934 / 2748 16 / 41 1:52:47
15172 Sam Saracina M 19 Athens OH 1640 / 6387 1078 / 2748 17 / 41 1:54:57
14748 Benjamin Quackenbush M 18 New Albany OH 1658 / 6387 1086 / 2748 18 / 41 1:55:06
15681 Nathan Stechschulte M 19 Delaware OH 1751 / 6387 1137 / 2748 19 / 41 1:55:47
15847 Jared Swartzentruber M 19 Dundee OH 1860 / 6387 1189 / 2748 20 / 41 1:56:52
17924 Kyle Bowlin M 19 Ross OH 1871 / 6387 1193 / 2748 21 / 41 1:56:55
16809 Ever Orellana M 16 Columbus OH 1998 / 6387 1262 / 2748 22 / 41 1:58:10
15995 James Tisk M 19 Williamsburg VA 2038 / 6387 1279 / 2748 23 / 41 1:58:34
13018 Wesley Kehoe M 16 Columbus OH 2162 / 6387 1351 / 2748 24 / 41 1:59:38
12772 Ryan Huneck M 19 Columbus OH 2277 / 6387 1400 / 2748 25 / 41 2:00:38
1466 Ian Kramer M 17 Powell OH 2324 / 6387 1423 / 2748 26 / 41 2:01:07
12067 Robert Gerst M 17 Westerville OH 2329 / 6387 1426 / 2748 27 / 41 2:01:09
17334 Ric Delyons M 17 Cincinnati OH 2720 / 6387 1603 / 2748 28 / 41 2:05:04
17970 Sade Hagi M 18 Columbus OH 2810 / 6387 1647 / 2748 29 / 41 2:05:59
17980 Jack Householder-Wise M 16 Newark OH 2921 / 6387 1691 / 2748 30 / 41 2:07:07
18107 Will McClear M 19 Columbus OH 3085 / 6387 1756 / 2748 31 / 41 2:08:54
11315 Brady Davis M 16 Delaware OH 3131 / 6387 1773 / 2748 32 / 41 2:09:20
13030 Hunter Kellogg M 19 Junction City OH 3197 / 6387 1801 / 2748 33 / 41 2:10:14
13006 Carson Kee M 19 Lake Zurich IL 4092 / 6387 2101 / 2748 34 / 41 2:21:56
16054 Trevor Troyer M 19 Dundee OH 4244 / 6387 2162 / 2748 35 / 41 2:23:58
17929 Geoffrey Brown M 19 Columbus OH 4660 / 6387 2297 / 2748 36 / 41 2:31:06
14464 Xzavier Owens M 17 Reynoldsburg OH 5115 / 6387 2437 / 2748 37 / 41 2:40:25
18673 Cole Little M 17 Washington Court House OH 5672 / 6387 2590 / 2748 38 / 41 2:57:19
1707 Brandon McCoy M 19 Mogadore OH 5833 / 6387 2630 / 2748 39 / 41 3:06:15
10366 Carter Beach M 17 Newark OH 6186 / 6387 2709 / 2748 40 / 41 3:32:51
18638 Wesley Wolodkiewicz M 17 Kettering OH 6319 / 6387 2734 / 2748 41 / 41 3:46:11
1-41
Per Page: [50] [100] [500]