Selected Race
M3034
Bib Name Sex Age City State Overall SexPl DivPl Time
3349 Cloid Green M 31 Minneapolis MN 7 / 994 5 / 319 1 / 33 21:45
4554 Jorge Enrique Vargas Balvin M 32 Maplewood MN 32 / 994 25 / 319 2 / 33 24:05
4475 Jason Moffett M 34 Eden Prairie MN 49 / 994 37 / 319 3 / 33 25:17
3930 Brandon Davis M 33 Minneapolis MN 52 / 994 39 / 319 4 / 33 25:24
4566 Steve Janisch M 30 Minneapolis MN 54 / 994 40 / 319 5 / 33 25:33
4500 Troy Rysavy M 32 Chicago IL 60 / 994 45 / 319 6 / 33 25:46
4580 Jose Saravia M 31 St Louis Park MN 86 / 994 60 / 319 7 / 33 27:07
3083 William Munson M 30 Minneapolis MN 94 / 994 66 / 319 8 / 33 27:14
3677 Tim Brock M 33 Hopkins MN 115 / 994 76 / 319 9 / 33 27:50
3326 Thomas Wagar M 33 Minneapolis MN 167 / 994 96 / 319 10 / 33 29:29
3292 Harvey Bryant M 31 Minneapolis MN 198 / 994 103 / 319 11 / 33 29:54
3291 John Schumann M 34 Inver Grove Heights MN 200 / 994 104 / 319 12 / 33 29:55
3551 Bret Shiers M 33 Shakopee MN 202 / 994 106 / 319 13 / 33 29:58
3553 Destry Hinck M 32 Shakopee MN 203 / 994 107 / 319 14 / 33 29:58
4586 Brent Nelson M 31 Minneapolis MN 204 / 994 108 / 319 15 / 33 29:59
3996 Jeremy Torrey M 31 Minneapolis MN 215 / 994 111 / 319 16 / 33 30:13
4512 Nick Walters M 30 South Saint Paul MN 221 / 994 113 / 319 17 / 33 30:19
3286 Ryan Finnegan M 31 Hampton MN 262 / 994 128 / 319 18 / 33 31:10
3664 Jason Larson M 34 Golden Valley MN 276 / 994 133 / 319 19 / 33 31:32
3103 Anthony Rossato M 33 Minneapolis MN 281 / 994 136 / 319 20 / 33 31:35
3663 Eric Stratford M 32 Osseo MN 283 / 994 137 / 319 21 / 33 31:36
4107 Paul McGie M 33 Minneapolis MN 296 / 994 142 / 319 22 / 33 31:55
3681 Joseph Nieszner M 34 St Paul MN 303 / 994 147 / 319 23 / 33 32:00
3746 Erick Burgos M 31 Brooklyn Park MN 380 / 994 165 / 319 24 / 33 33:26
3939 Michael Hauglid M 32 Elk River MN 436 / 994 185 / 319 25 / 33 34:21
3407 Nathan Vanbeek M 33 Saint Paul MN 498 / 994 201 / 319 26 / 33 36:00
4462 Matthew Beeson M 33 Ellsworth WI 535 / 994 209 / 319 27 / 33 36:48
3108 John Lucchese M 30 Edina MN 633 / 994 233 / 319 28 / 33 38:50
3531 Anhthi Tran M 31 Minneapolis MN 750 / 994 255 / 319 29 / 33 43:40
3195 John Cremers M 34 Champlin MN 823 / 994 274 / 319 30 / 33 47:39
3418 Aaron Lapointe M 32 Andover MN 838 / 994 280 / 319 31 / 33 48:21
3924 Brandon Gallahue M 30 Farmington MN 985 / 994 317 / 319 32 / 33 1:03:20
3926 Brad Phelps M 31 Fridley MN 986 / 994 318 / 319 33 / 33 1:03:21
1-33
Per Page: [50] [100] [500]