Advertisement

Selected Race
F4049
Bib Name Sex Age City State Overall SexPl DivPl Time
2505 Paula Sinclair F 45 UCT STEPPAS 5 / 292 1 / 226 1 / 69 33:31
2190 Shawn Ashman F 43 UCT STEPPAS 6 / 292 2 / 226 2 / 69 34:57
2316 Stephoney Brown F 43 11 / 292 4 / 226 3 / 69 38:59
2045 Sophia Harvey F 43 FIRST HERITAGE CO-OPERATIVE CR 21 / 292 8 / 226 4 / 69 40:55
2207 Celia Lee F 40 31 / 292 11 / 226 5 / 69 43:31
2012 Allene McDonald F 49 CHILD PROTECTION & FAMILY SERV 44 / 292 18 / 226 6 / 69 45:16
2246 Anastasia Clarke-Cole F 45 JSCA FAMILY 48 / 292 21 / 226 7 / 69 45:58
2360 Wendy Matthews-Morris F 45 DEPARTMENT OF CORRECTIONAL SER 57 / 292 27 / 226 8 / 69 46:29
2359 Ethel Morgan F 46 DEPARTMENT OF CORRECTIONAL SER 58 / 292 28 / 226 9 / 69 46:37
2209 Marcelle Reid F 45 61 / 292 30 / 226 10 / 69 47:08
2268 Tifonie Williams F 40 JSCA FAMILY 65 / 292 33 / 226 11 / 69 47:30
2291 Julett Grant F 43 RGD BLAZERS 66 / 292 34 / 226 12 / 69 47:32
2308 Karen Spence F 48 SAGICOR GROUP JAMAICA 68 / 292 36 / 226 13 / 69 48:02
2062 Whyon Robinson F 40 FIRST HERITAGE CO-OPERATIVE CR 69 / 292 37 / 226 14 / 69 48:27
2503 Veronica Lyons F 42 RGD BLAZERS 70 / 292 38 / 226 15 / 69 48:31
2224 Camille McKenzie-Gordon F 45 MINISTRY OF FINANCE AND THE PU 74 / 292 42 / 226 16 / 69 48:40
2294 Nadeen Morrison- Bassi F 48 RGD BLAZERS 78 / 292 45 / 226 17 / 69 49:28
2212 Trina Somerville F 45 87 / 292 52 / 226 18 / 69 50:22
2327 Nicole-Ann Bromfield-Lundy F 42 BROOMFIELD/ MEDALLION HALL HOT 94 / 292 55 / 226 19 / 69 51:11
2146 Shelly-Ann Williams F 41 MINISTRY OF ECONOMIC GROWTH AN 99 / 292 60 / 226 20 / 69 52:14
2340 Kimone Grant F 41 NATIONAL FAMILY PLANNING BOARD 103 / 292 64 / 226 21 / 69 52:24
2276 Deloris Briscoe F 43 KINGSTON AND ST.ANDREW FAMILY 106 / 292 67 / 226 22 / 69 52:43
2299 Myrna Shirley F 43 RGD BLAZERS 111 / 292 71 / 226 23 / 69 52:50
2250 Zamarine Ferguson F 49 JSCA FAMILY 113 / 292 73 / 226 24 / 69 52:52
2130 Marva Hinds F 44 MINISTRY OF ECONOMIC GROWTH AN 115 / 292 75 / 226 25 / 69 52:59
2141 Shanett Seaton F 48 MINISTRY OF ECONOMIC GROWTH AN 116 / 292 76 / 226 26 / 69 52:59
2160 Ericka Fearon F 49 MINISTRY OF FINANCE AND THE PU 120 / 292 80 / 226 27 / 69 53:49
2096 Biola Hardware F 42 JAMAICA CUSTOMS 121 / 292 81 / 226 28 / 69 53:52
2283 Renee Rose F 44 LASCO 123 / 292 83 / 226 30 / 69 53:55
2282 Keisha Riley-Harrow F 41 LASCO 122 / 292 82 / 226 29 / 69 53:55
2343 Sainttia Sharpe-Lewis F 46 NATIONAL FAMILY PLANNING BOARD 124 / 292 84 / 226 31 / 69 54:22
2117 Suzan Ashton-Smith F 47 MINISTRY OF ECONOMIC GROWTH AN 126 / 292 86 / 226 32 / 69 54:51
2122 Judith Daley F 46 MINISTRY OF ECONOMIC GROWTH AN 129 / 292 88 / 226 33 / 69 55:03
2295 Lilletha Peddlar F 47 RGD BLAZERS 134 / 292 91 / 226 34 / 69 55:16
2290 Lisa Campbelll F 44 RGD BLAZERS 135 / 292 92 / 226 35 / 69 55:17
2147 Lisa Wright F 44 MINISTRY OF ECONOMIC GROWTH AN 138 / 292 95 / 226 36 / 69 55:25
2361 Leisa Simmonds-Bonnic F 46 DEPARTMENT OF CORRECTIONAL SER 139 / 292 96 / 226 37 / 69 55:59
2363 Rosalie Smith F 41 DEPARTMENT OF CORRECTIONAL SER 140 / 292 97 / 226 38 / 69 56:00
2086 Marcia Wilson F 44 GRACEKENNEDY LTD. 141 / 292 98 / 226 39 / 69 56:07
2063 Sharon Roper F 48 FIRST HERITAGE CO-OPERATIVE CR 142 / 292 99 / 226 40 / 69 56:19
2350 Deborah King-Murray F 48 147 / 292 102 / 226 41 / 69 56:34
2089 Vernick Holtz F 43 HEARTFOUNDATION OF JAMAICA 150 / 292 103 / 226 42 / 69 56:37
2129 Constance Hinds F 47 MINISTRY OF ECONOMIC GROWTH AN 160 / 292 111 / 226 43 / 69 57:40
2098 Nadine Higgins F 41 JAMAICA CUSTOMS 161 / 292 112 / 226 44 / 69 57:41
2144 Kerry-Ann Webber F 47 MINISTRY OF ECONOMIC GROWTH AN 163 / 292 114 / 226 45 / 69 57:43
2032 Sandra Davidson F 42 FIRST HERITAGE CO-OPERATIVE CR 164 / 292 115 / 226 46 / 69 57:47
2139 Suzette Santo F 44 MINISTRY OF ECONOMIC GROWTH AN 167 / 292 118 / 226 47 / 69 57:51
2236 Monique Gordon F 41 JCF CIVILIAN SUPPORT 168 / 292 119 / 226 48 / 69 57:52
2277 Nicola Dixon-Wellingto F 41 KINGSTON AND ST.ANDREW FAMILY 170 / 292 121 / 226 49 / 69 57:54
2044 Althia Hare F 47 FIRST HERITAGE CO-OPERATIVE CR 178 / 292 126 / 226 50 / 69 58:43
Per Page: [50] [100] [500]
Race Summary

Date

11/16/2019

Distance

5.0 kilometers

Average Time

56:55

Total

292 finishers

Women

226 finishers

Men

66 finishers
Results Question?