| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 (Tie)   | Andrew Engelsmith | 356 | 35 | M | 13:56 | +0:00 |
| 1 (Tie)   | Eyob Yore | 367 | 13 | M | 13:56 | +0:00 |
| 3   | Eli Povolny | 306 | 15 | M | 14:07 | +0:11 |
| 4   | Jacob Herness | 362 | 14 | M | 14:16 | +0:20 |
| 5   | Luke Hawkins | 383 | 14 | M | 14:20 | +0:24 |
| 6   | Pat Grady | 227 | 34 | M | 14:20 | +0:24 |
| 7   | Sevi Adrian | 239 | 15 | M | 14:44 | +0:48 |
| 8   | Simon Bjerketvedt | 230 | 15 | M | 15:00 | +1:04 |
| 9   | Jacob Moser | 233 | 33 | M | 15:01 | +1:05 |
| 10 | Milo Roy | 382 | 14 | M | 15:31 | +1:35 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Luci Anderson | 371 | 20 | F | 15:29 | +0:00 |
| 2 | Abigail Drach | 231 | 24 | F | 15:29 | +0:00 |
| 3 | Kathleen Palmer | 243 | 36 | F | 17:04 | +1:35 |
| 4 | Kat McCarthy | 249 | 34 | F | 17:34 | +2:05 |
| 5 | Sara Anderson | 372 | 51 | F | 20:24 | +4:55 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 (Tie)   | Andrew Engelsmith | 356 | 35 | M | 27:22 | +0:00 |
|
1 (Tie)
 
|
Eyob Yore | 367 | 13 | M | 27:22 | +0:00 |
| 3   | Eli Povolny | 306 | 15 | M | 29:02 | +1:40 |
|
4
 
|
Luke Hawkins | 383 | 14 | M | 29:09 | +1:47 |
|
5
 
|
Sevi Adrian | 239 | 15 | M | 29:19 | +1:57 |
| 6   | Pat Grady | 227 | 34 | M | 29:53 | +2:31 |
|
7
 
|
Simon Bjerketvedt | 230 | 15 | M | 30:49 | +3:27 |
|
8
 
|
Jacob Herness | 362 | 14 | M | 30:56 | +3:34 |
| 9   | Jacob Moser | 233 | 33 | M | 31:05 | +3:43 |
| 10 | Adam Talajkowski | 359 | 26 | M | 31:09 | +3:47 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Luci Anderson | 371 | 20 | F | 30:13 | +0:00 |
| 2 | Abigail Drach | 231 | 24 | F | 30:26 | +0:13 |
| 3 | Kathleen Palmer | 243 | 36 | F | 35:00 | +4:47 |
| 4 | Kat McCarthy | 249 | 34 | F | 37:10 | +6:57 |
| 5 | Sara Anderson | 372 | 51 | F | 41:09 | +10:56 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Eyob Yore | 367 | 13 | M | 40:33 | +0:00 |
|
2
 
|
Andrew Engelsmith | 356 | 35 | M | 40:36 | +0:03 |
|
3
 
|
Sevi Adrian | 239 | 15 | M | 43:38 | +3:05 |
| 4   | Luke Hawkins | 383 | 14 | M | 43:49 | +3:16 |
|
5
 
|
Eli Povolny | 306 | 15 | M | 44:38 | +4:05 |
| 6   | Pat Grady | 227 | 34 | M | 45:56 | +5:23 |
|
7
 
|
Adam Talajkowski | 359 | 26 | M | 46:08 | +5:35 |
|
8
 
|
Nathan Wilson | 354 | 33 | M | 46:24 | +5:51 |
|
9
 
|
Simon Bjerketvedt | 230 | 15 | M | 46:35 | +6:02 |
|
10
|
Jacob Moser | 233 | 33 | M | 47:03 | +6:30 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Luci Anderson | 371 | 20 | F | 45:09 | +0:00 |
| 2 | Abigail Drach | 231 | 24 | F | 52:48 | +7:39 |
| 3 | Kathleen Palmer | 243 | 36 | F | 53:03 | +7:54 |
| 4 | Kat McCarthy | 249 | 34 | F | 56:47 | +11:38 |
| 5 | Sara Anderson | 372 | 51 | F | 1:02:10 | +17:01 |