Advertisement

Selected Race
M3539
Bib Name Sex Age City State Overall SexPl DivPl Time
220 Brian Hirabayashi M 36 Richfield MN 9 / 789 8 / 439 1 / 41 1:09:26.59
283 Deke Finley M 38 Maple Grove MN 14 / 789 13 / 439 2 / 41 1:09:34.16
286 Brian Tilley M 37 Madison AL 20 / 789 18 / 439 3 / 41 1:09:37.59
285 Josh Mayfield M 37 Two Harbors MN 33 / 789 31 / 439 4 / 41 1:10:11.51
341 Paul Leidy M 36 Mentor On The Lake OH 58 / 789 53 / 439 5 / 41 1:17:21.21
338 Anthony Anderson M 37 Chicago IL 60 / 789 55 / 439 6 / 41 1:17:28.15
328 Shafeeq Sinnamohideen M 39 Pittsburgh PA 64 / 789 58 / 439 7 / 41 1:17:31.57
729 William Meyer M 36 Bradford VT 77 / 789 69 / 439 8 / 41 1:18:48.25
468 Matthew Windsor M 38 Madison WI 79 / 789 71 / 439 9 / 41 1:18:53.88
742 Myles Cotter-Sparrow M 37 Gaysville VT 82 / 789 73 / 439 10 / 41 1:18:59.70
622 Derek McClain M 38 Muskegon MI 83 / 789 74 / 439 11 / 41 1:19:00.23
894 Jason Krueger M 39 Sauk Rapids MN 87 / 789 77 / 439 12 / 41 1:19:24.36
251 Richard Smith M 37 Schaumburg IL 113 / 789 96 / 439 13 / 41 1:20:51.79
451 Swapnil Sharma M 39 Lake Zurich IL 116 / 789 98 / 439 14 / 41 1:21:28.32
647 Colin Peterson M 35 Minneapolis MN 125 / 789 106 / 439 15 / 41 1:22:33.53
409 Joe Carlson M 35 Cloquet MN 142 / 789 119 / 439 16 / 41 1:24:19.45
689 Mark Sundell M 39 St. Paul MN 158 / 789 133 / 439 17 / 41 1:25:17.39
603 Matt Knutson M 35 Saint Cloud MN 159 / 789 134 / 439 18 / 41 1:25:17.99
454 Adam Thompson M 36 Cleveland MN 182 / 789 150 / 439 19 / 41 1:27:55.39
624 John McKenna M 39 Madison WI 193 / 789 158 / 439 20 / 41 1:29:19.73
740 Neal Verhulst M 36 Blaine MN 223 / 789 177 / 439 21 / 41 1:32:06.47
994 Max Avalos M 37 Spring Park MN 230 / 789 181 / 439 22 / 41 1:32:17.73
1249 Derek Papineau M 37 Thunder Bay ON 262 / 789 208 / 439 23 / 41 1:34:36.47
955 Luke Schwartz M 37 Duluth MN 267 / 789 213 / 439 24 / 41 1:34:51.65
405 Craig Borough M 37 Duluth MN 364 / 789 262 / 439 25 / 41 1:40:53.39
1335 Andy Zetzman M 37 Lakeville MN 400 / 789 281 / 439 26 / 41 1:43:25.12
656 Aaron Rothfolk M 38 Denver CO 411 / 789 286 / 439 27 / 41 1:44:03.64
1147 Dan Fowler M 37 Urbandale IA 444 / 789 303 / 439 28 / 41 1:46:02.94
1368 Dan Williamson M 38 Duluth MN 446 / 789 304 / 439 29 / 41 1:46:08.93
1240 Keith Nelson M 38 Superior WI 447 / 789 305 / 439 30 / 41 1:46:16.05
716 Allen Braegelmann M 36 Saint Cloud MN 488 / 789 328 / 439 31 / 41 1:49:25.41
602 Joe Kluberton M 39 Circle Pines MN 515 / 789 340 / 439 32 / 41 1:50:47.16
1339 Bryan Dejardine M 36 Gorham ON 526 / 789 342 / 439 33 / 41 1:51:48.83
855 Corey Hawkinson M 35 Kansas City MO 558 / 789 363 / 439 34 / 41 1:55:17.26
1006 Michael Dahms M 37 Woodbury MN 588 / 789 376 / 439 35 / 41 1:56:45.81
1360 Jeremy Bjork M 37 Minneapolis MN 688 / 789 409 / 439 36 / 41 2:07:21.30
1281 Justin Schultz M 37 Lakeville MN 703 / 789 414 / 439 37 / 41 2:09:05.61
1132 Jason Craigen M 38 Saint Louis Park MN 714 / 789 417 / 439 38 / 41 2:12:52.33
1175 Nicholas Hoxmeier M 36 Madelia MN 737 / 789 422 / 439 39 / 41 2:20:07.83
1183 Justin Johnson M 35 Hugo MN 774 / 789 434 / 439 40 / 41 2:40:33.21
1276 Chad Schmidt M 38 Montrose MN 786 / 789 437 / 439 41 / 41 3:07:03.11
1-41
Per Page: [50] [100] [500]