| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Margaret Njuguna | 7023 | 49 | F | 35:22 | +0:00 |
| 2   | Susan Loken | 106 | 55 | F | 40:06 | +4:44 |
| 3   | Cathrine Wolden | 3245 | 47 | F | 42:52 | +7:30 |
| 4   | Julie Wankowski | 6762 | 49 | F | 43:32 | +8:10 |
| 5   | Rochelle Wirth | 6935 | 57 | F | 43:51 | +8:29 |
| 6   | Shelly Huffman | 1368 | 48 | F | 48:29 | +13:07 |
| 7   | Monique Hodson | 4181 | 46 | F | 48:58 | +13:36 |
| 8   | Deborah Lazaroff | 8585 | 63 | F | 49:04 | +13:42 |
| 9   | Victoria Thayer | 4929 | 47 | F | 49:15 | +13:53 |
| 10 | Liana Land | 3183 | 50 | F | 51:20 | +15:58 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Margaret Njuguna | 7023 | 49 | F | 1:15:15 | +0:00 |
| 2   | Susan Loken | 106 | 55 | F | 1:25:21 | +10:06 |
| 3   | Cathrine Wolden | 3245 | 47 | F | 1:32:44 | +17:29 |
| 4   | Julie Wankowski | 6762 | 49 | F | 1:32:45 | +17:30 |
| 5   | Rochelle Wirth | 6935 | 57 | F | 1:34:45 | +19:30 |
|
6
 
|
Victoria Thayer | 4929 | 47 | F | 1:43:57 | +28:42 |
| 7   | Monique Hodson | 4181 | 46 | F | 1:45:12 | +29:57 |
|
8
 
|
Shelly Huffman | 1368 | 48 | F | 1:47:41 | +32:26 |
|
9
 
|
Deborah Lazaroff | 8585 | 63 | F | 1:48:00 | +32:45 |
| 10 | Liana Land | 3183 | 50 | F | 1:48:34 | +33:19 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Margaret Njuguna | 7023 | 49 | F | 1:55:52 | +0:00 |
| 2   | Susan Loken | 106 | 55 | F | 2:10:43 | +14:51 |
|
3
 
|
Julie Wankowski | 6762 | 49 | F | 2:22:37 | +26:45 |
|
4
 
|
Cathrine Wolden | 3245 | 47 | F | 2:23:55 | +28:03 |
| 5   | Rochelle Wirth | 6935 | 57 | F | 2:25:52 | +30:00 |
| 6   | Victoria Thayer | 4929 | 47 | F | 2:40:06 | +44:14 |
| 7   | Monique Hodson | 4181 | 46 | F | 2:43:07 | +47:15 |
|
8
 
|
Liana Land | 3183 | 50 | F | 2:49:09 | +53:17 |
|
9
 
|
Deborah Lazaroff | 8585 | 63 | F | 2:50:06 | +54:14 |
| 10 | Raquel Penney | 6636 | 40 | F | 2:52:20 | +56:28 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Margaret Njuguna | 7023 | 49 | F | 2:25:48 | +0:00 |
| 2   | Susan Loken | 106 | 55 | F | 2:43:55 | +18:07 |
| 3   | Julie Wankowski | 6762 | 49 | F | 3:01:55 | +36:07 |
| 4   | Cathrine Wolden | 3245 | 47 | F | 3:02:03 | +36:15 |
| 5   | Rochelle Wirth | 6935 | 57 | F | 3:03:30 | +37:42 |
| 6   | Victoria Thayer | 4929 | 47 | F | 3:22:14 | +56:26 |
| 7   | Monique Hodson | 4181 | 46 | F | 3:27:08 | +1:01:20 |
|
8
 
|
Raquel Penney | 6636 | 40 | F | 3:32:31 | +1:06:43 |
| 9   | Deborah Lazaroff | 8585 | 63 | F | 3:36:50 | +1:11:02 |
|
10
|
Liana Land | 3183 | 50 | F | 3:38:15 | +1:12:27 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Margaret Njuguna | 7023 | 49 | F | 2:33:12 | +0:00 |
| 2   | Susan Loken | 106 | 55 | F | 2:52:09 | +18:57 |
|
3
 
|
Cathrine Wolden | 3245 | 47 | F | 3:10:59 | +37:47 |
|
4
 
|
Julie Wankowski | 6762 | 49 | F | 3:11:37 | +38:25 |
| 5   | Rochelle Wirth | 6935 | 57 | F | 3:12:47 | +39:35 |
| 6   | Victoria Thayer | 4929 | 47 | F | 3:32:39 | +59:27 |
| 7   | Monique Hodson | 4181 | 46 | F | 3:37:34 | +1:04:22 |
| 8   | Raquel Penney | 6636 | 40 | F | 3:42:02 | +1:08:50 |
| 9   | Deborah Lazaroff | 8585 | 63 | F | 3:48:02 | +1:14:50 |
| 10 | Liana Land | 3183 | 50 | F | 3:49:47 | +1:16:35 |