| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Macdonard Ondara | 4 | 28 | M | 31:23 | +0:00 |
| 2   | Milton Rotich | 2 | 31 | M | 31:24 | +0:01 |
| 3   | Elisha Barno | 1 | 28 | M | 31:24 | +0:01 |
| 4   | Geoffrey Bundi | 40 | 29 | M | 31:25 | +0:02 |
| 5   | Michael Eaton | 26 | 30 | M | 31:25 | +0:02 |
| 6   | Stephen Njoroge | 13 | 27 | M | 31:25 | +0:02 |
| 7   | Nelson Oyugi | 5 | 24 | M | 31:26 | +0:03 |
| 8   | Rodgers Gesabwa | 18 | 29 | M | 31:26 | +0:03 |
| 9   | Jacob Chemtai | 9 | 30 | M | 31:26 | +0:03 |
| 10 | Gebrekidan Abadi | 20 | 32 | M | 31:26 | +0:03 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Pauline Wanjiru Muchiri | 9838 | 27 | F | 34:12 | +0:00 |
| 2   | Hellen Jepkurgat | F2 | 36 | F | 34:14 | +0:02 |
| 3   | Askale Merachi | F8 | 30 | F | 34:14 | +0:02 |
| 4   | Jane Kibii | F1 | 32 | F | 34:14 | +0:02 |
| 5   | Ayantu Dakebo Hailemaryam | F7 | 20 | F | 34:14 | +0:02 |
| 6   | Serkalem Abrha | F3 | 30 | F | 34:39 | +0:27 |
| 7   | Obsie Birru | F10 | 28 | F | 35:06 | +0:54 |
| 8   | Lindsey Scherf | F4 | 30 | F | 35:06 | +0:54 |
| 9   | Bailey Drewes | F14 | 24 | F | 37:01 | +2:49 |
| 10 | Natasha Yaremczuk | F18 | 37 | F | 37:40 | +3:28 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Milton Rotich | 2 | 31 | M | 1:06:29 | +0:00 |
|
2
 
|
Macdonard Ondara | 4 | 28 | M | 1:06:30 | +0:01 |
| 3   | Elisha Barno | 1 | 28 | M | 1:06:30 | +0:01 |
| 4   | Geoffrey Bundi | 40 | 29 | M | 1:06:30 | +0:01 |
| 5   | Stephen Njoroge | 13 | 27 | M | 1:06:31 | +0:02 |
| 6   | Nelson Oyugi | 5 | 24 | M | 1:06:32 | +0:03 |
| 7   | Rodgers Gesabwa | 18 | 29 | M | 1:06:32 | +0:03 |
|
8
 
|
Jordan Chipangama | 6 | 28 | M | 1:06:32 | +0:03 |
|
9
 
|
Christopher Kipyego | 11 | 43 | M | 1:06:32 | +0:03 |
|
10
|
Jacob Chemtai | 9 | 30 | M | 1:06:32 | +0:03 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Pauline Wanjiru Muchiri | 9838 | 27 | F | 1:14:04 | +0:00 |
| 2   | Hellen Jepkurgat | F2 | 36 | F | 1:14:06 | +0:02 |
|
3
 
|
Lindsey Scherf | F4 | 30 | F | 1:14:06 | +0:02 |
|
4
 
|
Askale Merachi | F8 | 30 | F | 1:14:06 | +0:02 |
|
5
 
|
Jane Kibii | F1 | 32 | F | 1:14:06 | +0:02 |
| 6   | Serkalem Abrha | F3 | 30 | F | 1:14:55 | +0:51 |
|
7
 
|
Ayantu Dakebo Hailemaryam | F7 | 20 | F | 1:15:27 | +1:23 |
| 8   | Bailey Drewes | F14 | 24 | F | 1:19:19 | +5:15 |
| 9   | Mary Akor | 9353 | 40 | F | 1:23:40 | +9:36 |
| 10 | Samantha Wingert | F19 | 30 | F | 1:23:45 | +9:41 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Elisha Barno | 1 | 28 | M | 1:41:30 | +0:00 |
|
2
 
|
Geoffrey Bundi | 40 | 29 | M | 1:41:31 | +0:01 |
|
3
 
|
Macdonard Ondara | 4 | 28 | M | 1:41:50 | +0:20 |
|
4
 
|
Jacob Chemtai | 9 | 30 | M | 1:41:52 | +0:22 |
|
5
 
|
Christopher Kipyego | 11 | 43 | M | 1:41:53 | +0:23 |
|
6
 
|
Rodgers Gesabwa | 18 | 29 | M | 1:41:58 | +0:28 |
|
7
 
|
Milton Rotich | 2 | 31 | M | 1:42:03 | +0:33 |
|
8
 
|
Stephen Njoroge | 13 | 27 | M | 1:42:35 | +1:05 |
|
9
 
|
Nelson Oyugi | 5 | 24 | M | 1:43:23 | +1:53 |
|
10
|
Jordan Chipangama | 6 | 28 | M | 1:43:32 | +2:02 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Hellen Jepkurgat | F2 | 36 | F | 1:54:22 | +0:00 |
|
2
 
|
Askale Merachi | F8 | 30 | F | 1:54:23 | +0:01 |
| 3   | Lindsey Scherf | F4 | 30 | F | 1:55:26 | +1:04 |
|
4
 
|
Jane Kibii | F1 | 32 | F | 1:55:56 | +1:34 |
|
5
 
|
Pauline Wanjiru Muchiri | 9838 | 27 | F | 1:56:09 | +1:47 |
| 6   | Serkalem Abrha | F3 | 30 | F | 1:56:55 | +2:33 |
|
7
 
|
Bailey Drewes | F14 | 24 | F | 2:01:49 | +7:27 |
|
8
 
|
Ayantu Dakebo Hailemaryam | F7 | 20 | F | 2:02:32 | +8:10 |
| 9   | Samantha Wingert | F19 | 30 | F | 2:07:54 | +13:32 |
| 10 | Courtney Peterson | F13 | 26 | F | 2:10:18 | +15:56 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Elisha Barno | 1 | 28 | M | 2:05:50 | +0:00 |
| 2   | Geoffrey Bundi | 40 | 29 | M | 2:06:45 | +0:55 |
| 3   | Macdonard Ondara | 4 | 28 | M | 2:08:06 | +2:16 |
|
4
 
|
Christopher Kipyego | 11 | 43 | M | 2:08:10 | +2:20 |
|
5
 
|
Rodgers Gesabwa | 18 | 29 | M | 2:08:55 | +3:05 |
|
6
 
|
Milton Rotich | 2 | 31 | M | 2:09:14 | +3:24 |
|
7
 
|
Jacob Chemtai | 9 | 30 | M | 2:09:49 | +3:59 |
| 8   | Stephen Njoroge | 13 | 27 | M | 2:10:21 | +4:31 |
| 9   | Jordan Chipangama | 6 | 28 | M | 2:11:32 | +5:42 |
| 10 | Sergio Reyes | 14 | 35 | M | 2:11:37 | +5:47 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Hellen Jepkurgat | F2 | 36 | F | 2:24:36 | +0:00 |
| 2   | Askale Merachi | F8 | 30 | F | 2:24:41 | +0:05 |
|
3
 
|
Serkalem Abrha | F3 | 30 | F | 2:26:51 | +2:15 |
| 4   | Jane Kibii | F1 | 32 | F | 2:27:03 | +2:27 |
|
5
 
|
Lindsey Scherf | F4 | 30 | F | 2:27:20 | +2:44 |
|
6
 
|
Pauline Wanjiru Muchiri | 9838 | 27 | F | 2:30:53 | +6:17 |
| 7   | Bailey Drewes | F14 | 24 | F | 2:33:26 | +8:50 |
| 8   | Ayantu Dakebo Hailemaryam | F7 | 20 | F | 2:38:01 | +13:25 |
| 9   | Samantha Wingert | F19 | 30 | F | 2:40:23 | +15:47 |
| 10 | Courtney Peterson | F13 | 26 | F | 2:43:40 | +19:04 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Elisha Barno | 1 | 28 | M | 2:12:06 | +0:00 |
| 2   | Geoffrey Bundi | 40 | 29 | M | 2:13:32 | +1:26 |
| 3   | Macdonard Ondara | 4 | 28 | M | 2:14:40 | +2:34 |
| 4   | Christopher Kipyego | 11 | 43 | M | 2:15:14 | +3:08 |
| 5   | Rodgers Gesabwa | 18 | 29 | M | 2:15:43 | +3:37 |
| 6   | Milton Rotich | 2 | 31 | M | 2:16:15 | +4:09 |
| 7   | Jacob Chemtai | 9 | 30 | M | 2:17:00 | +4:54 |
| 8   | Stephen Njoroge | 13 | 27 | M | 2:17:23 | +5:17 |
| 9   | Jordan Chipangama | 6 | 28 | M | 2:18:37 | +6:31 |
| 10 | Sergio Reyes | 14 | 35 | M | 2:18:46 | +6:40 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Hellen Jepkurgat | F2 | 36 | F | 2:32:09 | +0:00 |
|
2
 
|
Askale Merachi | F8 | 30 | F | 2:32:25 | +0:16 |
|
3
 
|
Serkalem Abrha | F3 | 30 | F | 2:34:08 | +1:59 |
|
4
 
|
Jane Kibii | F1 | 32 | F | 2:34:47 | +2:38 |
|
5
 
|
Lindsey Scherf | F4 | 30 | F | 2:35:02 | +2:53 |
|
6
 
|
Obsie Birru | F10 | 28 | F | 2:40:21 | +8:12 |
| 7   | Pauline Wanjiru Muchiri | 9838 | 27 | F | 2:40:21 | +8:12 |
| 8   | Bailey Drewes | F14 | 24 | F | 2:41:20 | +9:11 |
| 9   | Ayantu Dakebo Hailemaryam | F7 | 20 | F | 2:46:59 | +14:50 |
| 10 | Samantha Wingert | F19 | 30 | F | 2:48:24 | +16:15 |