Advertisement

Selected Race
M3539
Bib Name Sex Age City State Overall SexPl DivPl Time
5 ANDRZEJ KRZYSCIN M 35 ALBUQUERQUE NM 5 / 6871 5 / 4356 1 / 736 2:16:28
6020 GENE MITCHELL M 35 FRANKLIN LAKES NJ 22 / 6871 22 / 4356 2 / 736 2:22:55
1783 JOHN COLLET M 36 VERONA IL 64 / 6871 59 / 4356 3 / 736 2:36:16
88 DAVID MIRTH M 39 REYNOLDSBURG OH 66 / 6871 61 / 4356 4 / 736 2:36:32
40 SHANNON BUTLER M 35 MISSOULA MT 73 / 6871 66 / 4356 5 / 736 2:39:07
5476 SCOTT WALSCHLAGER M 38 SIOUX FALLS SD 77 / 6871 70 / 4356 6 / 736 2:40:37
5205 LOUIS PACIELLO M 37 SCOTTSDALE AZ 84 / 6871 76 / 4356 7 / 736 2:42:57
4294 MICHAEL NEWCOMER M 39 WINNEBAGO IL 91 / 6871 82 / 4356 8 / 736 2:44:47
1325 KRIS HUGDAHL M 35 NORTH HUDSON WI 93 / 6871 84 / 4356 9 / 736 2:45:02
4516 MARVIN DENZER M 36 WACONIA MN 103 / 6871 92 / 4356 10 / 736 2:46:05
861 PAUL SCHROEDER M 39 NEVIS MN 104 / 6871 93 / 4356 11 / 736 2:46:08
365 TROY KINNUNEN-SKIDMORE M 36 CALUMET MI 126 / 6871 109 / 4356 12 / 736 2:49:43
4164 PAUL PANNUTI M 36 SCOTTSDALE AZ 139 / 6871 119 / 4356 13 / 736 2:52:02
2729 CHRIS HUMBERT M 39 MOUND MN 141 / 6871 121 / 4356 14 / 736 2:52:10
2414 MARC NOSAL M 37 EDEN PRAIRIE MN 143 / 6871 123 / 4356 15 / 736 2:52:24
5560 FRANK CAMPBELL M 38 OAKDALE MN 144 / 6871 124 / 4356 16 / 736 2:52:33
2149 PATRICK STAIGER M 35 MINNEAPOLIS MN 145 / 6871 125 / 4356 17 / 736 2:52:35
4013 JIM RAMACIER M 39 WHITE BEAR LAKE MN 149 / 6871 128 / 4356 18 / 736 2:53:20
302 KEVIN RYKS M 39 HERMANTOWN MN 150 / 6871 129 / 4356 19 / 736 2:53:22
4791 DOUG KLEEMEIER M 37 ST PAUL MN 160 / 6871 138 / 4356 20 / 736 2:55:07
4028 TODD VANDERVORT M 39 EAGAN MN 164 / 6871 140 / 4356 21 / 736 2:55:36
59 CARLETON JONES M 37 PEORIA AZ 174 / 6871 149 / 4356 22 / 736 2:56:30
3009 JAMES CASSIOPPI M 38 HINSDALE IL 188 / 6871 160 / 4356 23 / 736 2:57:50
982 JIM BENGTSON M 36 EDEN PRAIRIE MN 192 / 6871 163 / 4356 24 / 736 2:58:27
3799 BARRY HEPPELL M 38 SAN DIEGO CA 193 / 6871 164 / 4356 25 / 736 2:58:31
2480 CHARLES PARSONS M 36 MINNEAPOLIS MN 200 / 6871 169 / 4356 26 / 736 2:59:01
1615 DAVID SUMNERS M 35 CHANHASSEN MN 206 / 6871 174 / 4356 27 / 736 2:59:16
5404 BRIAN MIRSCH M 35 DULUTH MN 209 / 6871 177 / 4356 28 / 736 2:59:32
5017 DON ROMIG II M 38 BOONE IA 211 / 6871 179 / 4356 29 / 736 2:59:34
2920 RICHARD BEILFUSS M 38 MADISON WI 217 / 6871 182 / 4356 30 / 736 2:59:59
1719 STEVE MARESH M 39 PELICAN RAPIDS MN 219 / 6871 184 / 4356 31 / 736 3:00:01
2183 JEFFREY URBANEK M 38 OSSEO MN 223 / 6871 188 / 4356 32 / 736 3:00:08
2445 DANIEL WHITMORE M 36 MAHTOMEDI MN 226 / 6871 190 / 4356 33 / 736 3:00:13
4320 STAN FERGUSON M 39 CONWAY AR 235 / 6871 198 / 4356 34 / 736 3:01:07
213 DOUG DIXON M 35 DULUTH MN 241 / 6871 201 / 4356 35 / 736 3:01:27
1723 JOHN CHOSY M 37 MADISON WI 243 / 6871 202 / 4356 36 / 736 3:01:40
5431 SCOTT BOWER M 35 LANSING MI 250 / 6871 208 / 4356 37 / 736 3:02:18
3173 STEVE URKEN M 38 ATLANTA GA 260 / 6871 217 / 4356 38 / 736 3:03:42
1072 PATRICK KRUEGEL M 35 MINNEAPOLIS MN 262 / 6871 219 / 4356 39 / 736 3:03:52
129 DON ZASTROW M 39 MADISON WI 263 / 6871 220 / 4356 40 / 736 3:03:53
4435 CHAD MCKENNEY M 38 MAPLE GROVE MN 264 / 6871 221 / 4356 41 / 736 3:03:56
1775 DANIEL SPRAIN M 38 LA CROSSE WI 265 / 6871 222 / 4356 42 / 736 3:03:57
3857 PATRICK GREEN M 37 HUGO MN 269 / 6871 225 / 4356 43 / 736 3:04:03
58 BRUCE HOLMES M 38 MILWAUKEE WI 281 / 6871 236 / 4356 44 / 736 3:05:15
5717 DANIEL CONNAUGHTON M 39 GAINESVILLE FL 283 / 6871 238 / 4356 45 / 736 3:05:32
1203 PATRICK STRGAR M 38 NORTH PORT AL 303 / 6871 254 / 4356 46 / 736 3:06:37
5007 JON BLACK M 35 ST CLOUD MN 305 / 6871 255 / 4356 47 / 736 3:06:40
1646 RANDY AUMMAN M 38 LOYAL WI 323 / 6871 270 / 4356 48 / 736 3:07:29
5678 JOSEPH HAEG M 37 LAUDERDALE MN 334 / 6871 278 / 4356 49 / 736 3:08:10
2619 DENNIS BARRETT M 38 BEMIDJI MN 346 / 6871 287 / 4356 50 / 736 3:09:02
Per Page: [50] [100] [500]
Race Summary

Date

6/20/2003

Distance

26.2 miles

Average Time

4:19:11

Total

6871 finishers

Men

4356 finishers

Women

2515 finishers
Results Question?